| # | Coin | Price | All Time High | Volume (24h) | Market Cap | ||
|---|---|---|---|---|---|---|---|
| | 1 | | $ | $ 2.00 | $ 52.38 million | $ 183.15 billion | Trade |
| | 2 | | $ | $ 126,077.50 | $ 32.72 million | $ 1.28 trillion | Trade |
| | 3 | | $ | $ 4,945.67 | $ 10.61 million | $ 228.75 billion | Trade |
| | 4 | | $ | $ 1.28 | $ 6.42 million | $ 72.16 billion | Trade |
| | 5 | | $ | $ 294.24 | $ 4.03 million | $ 44.19 billion | Trade |
| | 6 | | $ | $ 0.441 | $ 2.19 million | $ 31.89 billion | Trade |
| | 7 | | $ | $ 3.65 | $ 2.05 million | $ 63.55 billion | Trade |
| | 8 | | $ | $ 665.88 | $ 1.45 million | $ 1.38 billion | Trade |
| | 9 | | $ | $ 3.09 | $ 1.30 million | $ 7.10 billion | Trade |
| | 10 | | $ | $ 45.25 | $ 873,257 | $ 2.19 billion | Trade |
| | 11 | | $ | $ 1,370.79 | $ 611,224 | $ 81.60 billion | Trade |
| | 12 | | $ | $ 20.42 | $ 512,567 | $ 2.12 billion | Trade |
| | 13 | | $ | $ 14.26 | $ 457,073 | $ 425.99 million | Trade |
| | 14 | | $ | $ 54.21 | $ 446,785 | $ 6.54 billion | Trade |
| | 15 | | $ | $ 146.03 | $ 379,058 | $ 2.73 billion | Trade |
| | 16 | | $ | $ 0.839 | $ 354,643 | $ 5.54 billion | Trade |
| | 17 | | $ | $ 0.568 | $ 295,758 | $ 2.89 billion | Trade |
| | 18 | | $ | $ 524.75 | $ 259,266 | $ 1.24 billion | Trade |
| | 19 | | $ | $ 5,000.00 | $ 224,896 | $ 8.23 billion | Trade |
| | 20 | | $ | $ 1,664.07 | $ 195,232 | $ 4.29 billion | Trade |
| | 21 | | $ | $ 8.27 | $ 195,099 | $ 3.71 billion | Trade |
| | 22 | | $ | $ 419.46 | $ 189,584 | $ 3.51 billion | Trade |
| | 23 | | $ | $ 235.99 | $ 136,043 | $ 573.74 million | Trade |
| | 24 | | $ | $ 0.0000880 | $ 109,672 | $ 2.64 billion | Trade |
| | 25 | | $ | $ 169.68 | $ 88,862 | $ 122.43 million | Trade |
| | 26 | | $ | $ 8.44 | $ 71,153 | $ 117.75 million | Trade |
| | 27 | | $ | $ 54.99 | $ 70,145 | $ 1.34 billion | Trade |
| | 28 | | $ | $ 0.885 | $ 62,921 | $ 131.60 million | Trade |
| | 29 | | $ | $ 0.838 | $ 58,738 | $ 83.99 million | Trade |
| | 30 | | $ | $ 9.11 | $ 56,440 | $ 213.12 million | Trade |
| | 31 | | $ | $ 8.41 | $ 54,407 | $ 116.40 million | Trade |
| | 32 | | $ | $ 2.80 | $ 49,760 | $ 717.09 million | Trade |
| | 33 | | $ | $ 1.91 | $ 47,740 | $ 93.02 million | Trade |
| | 34 | | $ | $ 0.380 | $ 42,635 | $ 12.22 million | Trade |
| | 35 | | $ | $ 92,881.27 | $ 35,100 | $ 71.92 million | Trade |
| | 36 | | $ | $ 44.52 | $ 29,162 | $ 742.25 million | Trade |
| | 37 | | $ | $ 0.275 | $ 29,141 | $ 396.47 million | Trade |
| | 38 | | $ | $ 493.69 | $ 27,871 | $ 290.66 million | Trade |
| | 39 | | $ | $ 916.92 | $ 17,619 | $ 162.00 million | Trade |
| | 40 | | $ | $ 5.88 | $ 9,290 | $ 119.86 million | Trade |
| | 41 | | $ | $ 27.56 | $ 6,136 | $ 94.02 million | Trade |
| | 42 | | $ | $ 28.87 | $ 4,223 | $ 117.35 million | Trade |
| | 43 | | $ | $ 5.91 | $ 466 | $ 68.32 million | Trade |
| | 44 | | $ | $ 13.88 | $ 279 | $ 518.12 million | Trade |
| | 45 | | $ | $ 1.29 | $ 90 | $ 792.97 million | Trade |
| | 46 | | $ | $ 5.73 | $ 45 | $ 21.39 million | Trade |
| | 47 | | $ | $ 4.85 | $ 39 | $ 205.00 million | Trade |
| | 48 | | $ | $ 20.02 | $ 34 | $ 479.81 million | Trade |
| | 49 | | $ | $ 13.85 | $ 28 | $ 25.03 million | Trade |
| | 50 | | $ | $ 1.15 | $ 14 | $ 318.64 million | Trade |
Previous Next
New Coin Listings
| Coins | | | ||
|---|---|---|---|---|
| | | $ | 2 years ago | Trade |
| | | $ | 2 years ago | Trade |
| | | $ | 2 years ago | Trade |
| | | $ | 3 years ago | Trade |
| | | $ | 3 years ago | Trade |
| All New Coins | ||||