Find information on a specific futures market, including base and quote currencies, exchange, prices, volumes, open interest, funding rate, and the latest ticker received from the exchange.
https://api.coinranking.com/v2/futures/market/:uuid
| Parameter | Description |
|---|---|
uuid Uuid | UUID of the futures market you want to request |
| Parameter | Description |
|---|---|
referenceCurrencyUuid (optional) String |
UUID of coin (either fiat or crypto), in which all prices, volume, and open interest values are calculated. Defaults to US Dollar, but you can use any coin. You can find UUIDs for reference currencies in any coin endpoint, including a convenient dedicated reference currency endpoint. Default value: yhjMzLPhuIDlExample:
https://api.coinranking.com/v2/futures/market/9mm7u0M2fkO9R?referenceCurrencyUuid=5k-_VTxqtCEI
|
jsonHTTP/1.1 200 OK
{
"status": "success",
"data": {
"market": {
"uuid": "AFmfuKdbtjG3",
"base": {
"uuid": "Qwsogvtv82FCd",
"symbol": "BTC",
"name": "Bitcoin"
},
"quote": {
"uuid": "HIVsRcGKkPFtW",
"symbol": "USDT",
"name": "Tether USD"
},
"exchange": {
"uuid": "-zdvbieRdZ",
"name": "Binance",
"iconUrl": "https://cdn.coinranking.com/mDTK5qrmq/binance.svg",
"websiteUrl": "https://www.binance.com/"
},
"btcPrice": "1.0024435587482128",
"markPrice": "64096.2",
"indexPrice": "64121.20934783",
"fundingRate": 0.002346,
"fundingIntervalHours": 8,
"recommended": true,
"filters": [],
"latestTicker": {
"createdAt": 1781765176,
"close": "64079.6",
"base24hVolume": "213830.062",
"quote24hVolume": "13884087686.75",
"baseOpenInterest": "99964.281",
"quoteOpenInterest": "6405671140.7676"
},
"marketShare": "9.84",
"price": "64079.6",
"24hVolume": "13884087686.75",
"minuteVolume": "9641727.560243055",
"openInterest": "6405671140.7676"
}
}
}
| Property | Description |
|---|---|
status String | Status of the request. Allowed values:success |
data Object | |
data.market Object | |
data.market.uuid String | UUID of the futures market. |
data.market.base Object | The coin on the left side of the pair, which price is calculated in units of the quote. |
data.market.base.uuid String | UUID of the base currency. |
data.market.base.symbol String | Symbol of the base currency. |
data.market.base.name String | Name of the base currency. |
data.market.quote Object | The coin on the right side of the pair. The amount in tickers are how much quote you get for one unit of base. E.g. BTC/USDT 65000 means 1 BTC is traded for 65000 USDT. |
data.market.quote.uuid String | UUID of the quote currency. |
data.market.quote.symbol String | Symbol of the quote currency. |
data.market.quote.name String | Name of the quote currency. |
data.market.exchange Object | Exchange this market belongs to. |
data.market.exchange.uuid String | UUID of the exchange. |
data.market.exchange.name String | Name of the exchange. |
data.market.exchange.iconUrl String | Location of the icon. Replace |
data.market.exchange.websiteUrl String/null | URL that points to the website of the exchange. |
data.market.latestTicker Object | The latest raw ticker received from the exchange, expressed in the market's own base and quote currencies (not the reference currency). |
data.market.latestTicker.createdAt Number | Epoch timestamp in seconds when the latest ticker was received. |
data.market.latestTicker.close String/null | The last price received from the market, in the quote currency. |
data.market.latestTicker.base24hVolume String/null | Base-currency volume of the market over the last 24 hours. |
data.market.latestTicker.quote24hVolume String/null | Quote-currency volume of the market over the last 24 hours. |
data.market.latestTicker.baseOpenInterest String/null | Open interest expressed in the base currency. |
data.market.latestTicker.quoteOpenInterest String/null | Open interest expressed in the quote currency. |
data.market.marketShare String/null | Percentage of the total futures market 24h volume represented by this market. |
data.market.price String/null | Latest futures price in the reference currency. |
data.market.markPrice String/null | Mark price in the reference currency. Used by exchanges to calculate unrealized PnL and trigger liquidations. |
data.market.indexPrice String/null | Index price in the reference currency. Typically a weighted average of spot prices across major exchanges. |
data.market.btcPrice String/null | Price of the market expressed in Bitcoin. |
data.market.24hVolume String/null | 24-hour trading volume in the reference currency. |
data.market.minuteVolume String/null | Trading volume in the last minute, in the reference currency. |
data.market.openInterest String/null | Open interest in the reference currency. |
data.market.fundingRate String/null | Funding rate as reported by the exchange for the most recent funding interval. Null when not available. |
data.market.fundingIntervalHours Number/null | Funding interval in hours as reported by the exchange (e.g. 8 for standard perpetuals). |
data.market.recommended Boolean | Whether the market is recommended based on the exchange it belongs to, see https://support.coinranking.com/article/82-recommended-exchanges. |
data.market.filters String[] | An array of filters that are applied to the market. Most of the filters will cause the market to not be included in the price calculation of the coins. |
jsonHTTP/1.1 404 Not Found
{
"status": "fail",
"type": "MARKET_NOT_FOUND",
"message": "Market not found"
}