Exchange listings

Rocket Pool
# Exchanges Price Volume
1 Binance $ 10.59 $ 2.26 million Trade
2 BitMart $ 10.44 $ 311,134 Trade
3 Bithumb $ 10.74 $ 237,559 Trade
4 WhiteBIT $ 10.49 $ 180,562 Trade
5 Bybit $ 10.49 $ 140,165 Trade
6 DigiFinex $ 10.53 $ 131,549 Trade
7 Bitget $ 10.50 $ 96,544 Trade
8 ProBit $ 10.49 $ 84,796 Trade
9 Coinbase Pro $ 10.38 $ 83,205 Trade
10 HTX Global $ 10.55 $ 68,321 Trade
11 Gate.io $ 10.50 $ 66,935 Trade
12 MEXC Global $ 10.48 $ 40,781 Trade
13 OKX $ 10.47 $ 27,362 Trade
14 KuCoin $ 10.51 $ 19,131 Trade
15 Uniswap v3 (Ethereum) $ 10.35 $ 18,074 Trade
16 Kraken $ 10.32 $ 9,716 Trade
17 Crypto.com $ 10.48 $ 3,814 Trade
18 Coinone $ 10.52 $ 283 Trade
19 Uniswap v2 (Ethereum) $ 10.70 $ 12.52 Trade
20 XT.COM $ 10.50 $ 878,635 Trade
21 CoinW $ 10.54 $ 378,271 Trade
22 Deepcoin $ 10.50 $ 188,515 Trade
23 tokenize $ 10.40 $ 184,777 Trade
24 Tokpie $ 10.37 $ 178,561 Trade
25 Bitrue $ 10.49 $ 167,166 Trade
26 AscendEX (BitMax) $ 10.56 $ 143,933 Trade
27 LBank $ 10.45 $ 61,478 Trade
28 BingX $ 10.51 $ 47,511 Trade
29 Bilaxy $ 10.94 $ 38,618 Trade
30 Bitvavo $ 10.40 $ 27,252 Trade
31 CoinEx $ 10.41 $ 2,697 Trade
32 CoinJar $ 9.94 $ 417 Trade
33 Indodax $ 10.34 $ 376 Trade
34 Coins.ph $ 10.34 $ 347 Trade
35 Mercado Bitcoin $ 10.14 $ 167 Trade
36 LATOKEN $ 10.38 $ 51.63 Trade
37 Korbit $ 9.77 $ 5.31 Trade
38 Uniswap v3 (Arbitrum) $ 10.15 $ 5.22 Trade