Market listings
Chromia
Previous
Exchanges | CHR Price | ||
---|---|---|---|
1 | CHR / USDT MEXC Global | $ | Trade |
2 | CHR / USDT Binance | $ | Trade |
3 | CHR / USDT DigiFinex | $ | Trade |
4 | CHR / USDT HTX Global | $ | Trade |
5 | CHR / USDT XT.COM | $ | Trade |
6 | CHR / USDT BYDFi | $ | Trade |
7 | CHR / USDT BTCC | $ | Trade |
8 | CHR / USDT Gate.io | $ | Trade |
9 | CHR / USDT Toobit | $ | Trade |
10 | CHR / USDT Bitget | $ | Trade |
11 | CHR / USDT WhiteBIT | $ | Trade |
12 | CHR / USDT BingX | $ | Trade |
13 | CHR / EUR Bitvavo | $ | Trade |
14 | CHR / USDT KuCoin | $ | Trade |
15 | CHR / USDT CoinEx | $ | Trade |
16 | CHR / USDT LATOKEN | $ | Trade |
17 | CHR / BTC Upbit | $ | Trade |
18 | CHR / KRW Bithumb | $ | Trade |
19 | CHR / BTC Binance | $ | Trade |
20 | CHR / USD Kraken | $ | Trade |
21 | CHR / USD Crypto.com | $ | Trade |
22 | CHR / EUR Kraken | $ | Trade |
23 | CHR / INR CoinDCX | $ | Trade |
24 | CHR / WETH Uniswap v2 (Ethereum) | $ | Swap |
25 | CHR / USDT Crypto.com | $ | Trade |
26 | CHR / USDT BitMart | $ | Trade |
27 | CHR / BTC HitBTC | $ | Trade |
28 | CHR / USDC Bitrue | $ | Trade |
29 | CHR / USDT AscendEX (BitMax) | $ | Trade |
30 | CHR / USDT Bitrue | $ | Trade |
31 | CHR / IDR Indodax | $ | Trade |
32 | CHR / USDT Mudrex | $ | Trade |
Previous