Exchange listings

Illuvium
# Exchanges Price Volume
1 Binance $ 36.19 $ 2.02 million Trade
2 Coinbase Pro $ 36.42 $ 193,466 Trade
3 KuCoin $ 36.35 $ 187,687 Trade
4 BitMart $ 36.26 $ 171,698 Trade
5 OKX $ 36.26 $ 103,245 Trade
6 DigiFinex $ 36.31 $ 79,716 Trade
7 MEXC Global $ 36.26 $ 72,461 Trade
8 Bitget $ 36.32 $ 59,767 Trade
9 Bithumb $ 36.86 $ 53,933 Trade
10 Crypto.com $ 36.14 $ 39,499 Trade
11 Gate.io $ 36.24 $ 31,558 Trade
12 Coinone $ 37.38 $ 127 Trade
13 Bibox $ 36.28 $ 2.29 million Trade
14 XT.COM $ 36.24 $ 593,731 Trade
15 LBank $ 36.29 $ 473,764 Trade
16 BYDFi $ 36.14 $ 418,595 Trade
17 Bitrue $ 36.25 $ 291,283 Trade
18 tokenize $ 35.91 $ 144,582 Trade
19 BTSE $ 36.12 $ 63,686 Trade
20 BingX $ 36.31 $ 49,592 Trade
21 Bitvavo $ 36.31 $ 37,381 Trade
22 LATOKEN $ 36.24 $ 23,290 Trade
23 Bitkub $ 36.15 $ 11,435 Trade
24 CoinEx $ 36.29 $ 5,102 Trade
25 CoinDCX $ 39.46 $ 3,348 Trade
26 Mercado Bitcoin $ 37.65 $ 724 Trade
27 Indodax $ 37.70 $ 233 Trade
28 NovaDAX $ 36.64 $ 109 Trade
29 Korbit $ 39.06 $ 23.47 Trade