Sign in

Exchange listings

Tezos
# Exchanges Price Volume
1 Binance $ 1.25 $ 17.24 million Trade
2 WhiteBIT $ 1.25 $ 5 million Trade
3 Coinbase Pro $ 1.24 $ 4.24 million Trade
4 DigiFinex $ 1.25 $ 3.29 million Trade
5 OKX $ 1.25 $ 2.71 million Trade
6 Bybit $ 1.24 $ 2.42 million Trade
7 Bithumb $ 1.31 $ 1.8 million Trade
8 Bitget $ 1.25 $ 1.58 million Trade
9 HTX Global $ 1.25 $ 1.22 million Trade
10 Kraken $ 1.25 $ 571,666 Trade
11 Gate.io $ 1.25 $ 423,682 Trade
12 MEXC Global $ 1.25 $ 282,070 Trade
13 BitMart $ 1.25 $ 202,944 Trade
14 Crypto.com $ 1.25 $ 200,725 Trade
15 Bitfinex $ 1.25 $ 152,646 Trade
16 KuCoin $ 1.25 $ 132,480 Trade
17 Coinone $ 1.33 $ 39,739 Trade
18 Gemini $ 1.24 $ 21,540 Trade
19 Exmo $ 1.27 $ 16,899 Trade
20 ProBit $ 1.25 $ 7,793 Trade
21 Upbit $ 1.33 $ 1,406 Trade
22 Bibox $ 1.25 $ 6.88 million Trade
23 XT.COM $ 1.25 $ 5.5 million Trade
24 BYDFi $ 1.25 $ 3.22 million Trade
25 Bitrue $ 1.25 $ 1.85 million Trade
26 BTSE $ 1.25 $ 1.56 million Trade
27 AscendEX (BitMax) $ 1.25 $ 1.08 million Trade
28 tokenize $ 1.24 $ 825,570 Trade
29 FameEX $ 1.25 $ 782,467 Trade
30 KickEX $ 1.25 $ 626,729 Trade
31 LBank $ 1.25 $ 556,834 Trade
32 HitBTC $ 1.25 $ 465,984 Trade
33 BeQuant $ 1.25 $ 463,644 Trade
34 BTCTurk $ 1.26 $ 406,083 Trade
35 LATOKEN $ 1.25 $ 368,707 Trade
36 BingX $ 1.25 $ 207,491 Trade
37 Bitvavo $ 1.25 $ 69,797 Trade
38 CoinEx $ 1.25 $ 58,161 Trade
39 BigONE $ 1.25 $ 46,871 Trade
40 Bitkub $ 1.26 $ 26,627 Trade
41 Korbit $ 1.32 $ 10,544 Trade
42 Mudrex $ 1.25 $ 3,848 Trade
43 CoinJar $ 1.25 $ 3,340 Trade
44 Mercado Bitcoin $ 1.23 $ 1,075 Trade
45 CoinList $ 1.25 $ 790 Trade
46 CoinDCX $ 1.41 $ 625 Trade
47 Indodax $ 1.24 $ 472 Trade
48 CEX.IO $ 1.25 $ 433 Trade
49 MAX Exchange $ 1.36 $ 334 Trade
50 NovaDAX $ 1.29 $ 171 Trade