Exchange listings

Tezos
# Exchanges Price Volume
1 Binance $ 1.22 $ 8.12 million Trade
2 Bitget $ 1.23 $ 3.64 million Trade
3 Bybit $ 1.23 $ 3.37 million Trade
4 OKX $ 1.22 $ 2.92 million Trade
5 Gate.io $ 1.22 $ 2.54 million Trade
6 HTX Global $ 1.22 $ 2.04 million Trade
7 DigiFinex $ 1.22 $ 2.01 million Trade
8 Coinbase Pro $ 1.23 $ 1.92 million Trade
9 WhiteBIT $ 1.23 $ 1.7 million Trade
10 MEXC Global $ 1.23 $ 1.29 million Trade
11 Bithumb $ 1.27 $ 1.01 million Trade
12 Crypto.com $ 1.22 $ 348,666 Trade
13 Kraken $ 1.22 $ 326,944 Trade
14 Bitfinex $ 1.22 $ 177,826 Trade
15 BitMart $ 1.23 $ 163,266 Trade
16 KuCoin $ 1.23 $ 136,636 Trade
17 Gemini $ 1.22 $ 62,384 Trade
18 Coinone $ 1.27 $ 44,006 Trade
19 Exmo $ 1.23 $ 15,156 Trade
20 ProBit $ 1.23 $ 14,259 Trade
21 PancakeSwap v3 (BSC) $ 1.25 $ 2,921 Trade
22 Uniswap v2 (BSC) $ 1.22 $ 184 Trade
23 Upbit $ 1.21 $ 93.3 Trade
24 Bibox $ 1.23 $ 5.65 million Trade
25 XT.COM $ 1.23 $ 1.65 million Trade
26 Bitrue $ 1.23 $ 1.39 million Trade
27 AscendEX (BitMax) $ 1.23 $ 1.17 million Trade
28 BYDFi $ 1.22 $ 959,220 Trade
29 LBank $ 1.23 $ 586,829 Trade
30 KickEX $ 1.23 $ 584,732 Trade
31 BTSE $ 1.23 $ 577,015 Trade
32 BeQuant $ 1.22 $ 432,931 Trade
33 HitBTC $ 1.22 $ 430,605 Trade
34 FameEX $ 1.22 $ 392,250 Trade
35 tokenize $ 1.21 $ 178,222 Trade
36 BingX $ 1.22 $ 153,954 Trade
37 LATOKEN $ 1.22 $ 134,655 Trade
38 BTCTurk $ 1.22 $ 133,924 Trade
39 BigONE $ 1.22 $ 71,471 Trade
40 Bitvavo $ 1.23 $ 47,263 Trade
41 CoinEx $ 1.22 $ 22,561 Trade
42 Bitkub $ 1.23 $ 10,459 Trade
43 MAX Exchange $ 1.22 $ 5,908 Trade
44 CEX.IO $ 1.23 $ 2,430 Trade
45 CoinDCX $ 1.31 $ 1,730 Trade
46 Korbit $ 1.26 $ 700 Trade
47 Mercado Bitcoin $ 1.21 $ 336 Trade
48 Indodax $ 1.28 $ 276 Trade
49 CoinList $ 1.23 $ 242 Trade
50 CoinJar $ 1.24 $ 235 Trade