Sign in

Exchange listings

Gnosis
# Exchanges Price Volume
1 Binance $ 263.20 $ 1.51 million Trade
2 WhiteBIT $ 263.60 $ 1.4 million Trade
3 HTX Global $ 263.18 $ 359,500 Trade
4 Gate.io $ 262.70 $ 256,299 Trade
5 MEXC Global $ 263.40 $ 222,584 Trade
6 Crypto.com $ 263.03 $ 147,746 Trade
7 Coinbase Pro $ 262.87 $ 140,095 Trade
8 DigiFinex $ 263.38 $ 106,556 Trade
9 ProBit $ 263.50 $ 105,639 Trade
10 BitMart $ 263.30 $ 90,600 Trade
11 Bitget $ 263.50 $ 49,522 Trade
12 Kraken $ 262.29 $ 35,243 Trade
13 Uniswap v3 (Ethereum) $ 264.70 $ 18,003 Trade
14 Uniswap v2 (Ethereum) $ 259.55 $ 4,190 Trade
15 Bibox $ 264.41 $ 3.79 million Trade
16 XT.COM $ 263.50 $ 454,027 Trade
17 Bitrue $ 263.50 $ 407,693 Trade
18 BYDFi $ 263.30 $ 181,085 Trade
19 AscendEX (BitMax) $ 264.70 $ 143,297 Trade
20 FameEX $ 263.50 $ 109,584 Trade
21 LATOKEN $ 263.47 $ 49,181 Trade
22 BingX $ 263.50 $ 47,608 Trade
23 CoinEx $ 263.13 $ 4,926 Trade
24 Bitvavo $ 263.43 $ 4,317 Trade
25 Korbit $ 302.40 $ 1,216 Trade
26 Mudrex $ 263.30 $ 439 Trade
27 CEX.IO $ 263.08 $ 88.16 Trade
28 Bitkub $ 255.71 $ 82.63 Trade
29 Indodax $ 262.81 $ 21.79 Trade
30 Mercado Bitcoin $ 234.15 $ 0.559 Trade