Exchange listings

POPCAT
# Exchanges Price Volume
1 Bybit $ 0.43 $ 28.63 million Trade
2 Gate.io $ 0.429 $ 10.48 million Trade
3 MEXC Global $ 0.429 $ 6.17 million Trade
4 KuCoin $ 0.43 $ 2.33 million Trade
5 Kraken $ 0.43 $ 1.93 million Trade
6 HTX Global $ 0.43 $ 1.31 million Trade
7 Gemini $ 0.428 $ 217,163 Trade
8 Crypto.com $ 0.428 $ 80,858 Trade
9 Bitstamp $ 0.431 $ 39,903 Trade
10 VALR $ 0.431 $ 814 Trade
11 BTSE $ 0.429 $ 2.08 million Trade
12 CoinW $ 0.429 $ 1.7 million Trade
13 Bitvavo $ 0.429 $ 1.06 million Trade
14 BingX $ 0.432 $ 994,345 Trade
15 XT.COM $ 0.431 $ 729,689 Trade
16 LBank $ 0.43 $ 511,678 Trade
17 Bitrue $ 0.431 $ 506,176 Trade
18 Bitso $ 0.434 $ 253,125 Trade
19 CoinEx $ 0.431 $ 186,729 Trade
20 CoinDCX $ 0.481 $ 156,520 Trade
21 LATOKEN $ 0.432 $ 73,337 Trade
22 Indodax $ 0.451 $ 58,425 Trade
23 NovaDAX $ 0.43 $ 8,504 Trade
24 Mercado Bitcoin $ 0.453 $ 4,087 Trade
25 Poloniex $ 0.435 $ 1,614 Trade
26 CoinList $ 0.43 $ 1,222 Trade
27 HitBTC $ 0.46 $ 5.84 Trade