Exchange listings

My Neighbor Alice
# Exchanges Price Volume
1 Binance $ 1.29 $ 2.3 million Trade
2 WhiteBIT $ 1.29 $ 659,739 Trade
3 Bitget $ 1.29 $ 154,257 Trade
4 HTX Global $ 1.29 $ 149,220 Trade
5 MEXC Global $ 1.29 $ 128,106 Trade
6 BitMart $ 1.29 $ 115,735 Trade
7 Bithumb $ 1.30 $ 84,979 Trade
8 Coinbase Pro $ 1.29 $ 70,341 Trade
9 Gate.io $ 1.29 $ 56,376 Trade
10 DigiFinex $ 1.28 $ 44,653 Trade
11 KuCoin $ 1.29 $ 36,340 Trade
12 Crypto.com $ 1.30 $ 14,869 Trade
13 Uniswap v2 (BSC) $ 1.27 $ 11,545 Trade
14 Uniswap v2 (Ethereum) $ 1.31 $ 5,276 Trade
15 Kraken $ 1.30 $ 2,448 Trade
16 PancakeSwap v1 (BSC) $ 1.29 $ 1,114 Trade
17 Bibox $ 1.29 $ 1.48 million Trade
18 Bitrue $ 1.29 $ 664,045 Trade
19 LBank $ 1.28 $ 510,896 Trade
20 BYDFi $ 1.29 $ 450,433 Trade
21 CoinW $ 1.29 $ 395,533 Trade
22 XT.COM $ 1.28 $ 390,061 Trade
23 FameEX $ 1.29 $ 182,276 Trade
24 AscendEX (BitMax) $ 1.28 $ 138,536 Trade
25 BingX $ 1.29 $ 60,728 Trade
26 BTSE $ 1.29 $ 51,786 Trade
27 Bitvavo $ 1.30 $ 32,251 Trade
28 LATOKEN $ 1.28 $ 31,152 Trade
29 CoinEx $ 1.29 $ 11,684 Trade
30 MAX Exchange $ 1.29 $ 7,910 Trade
31 Indodax $ 1.29 $ 3,387 Trade
32 CoinDCX $ 1.39 $ 2,240 Trade
33 Coins.ph $ 1.30 $ 1,058 Trade
34 Mudrex $ 1.29 $ 809 Trade
35 Mercado Bitcoin $ 1.27 $ 328 Trade