# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 101 | Power Ledger POWR | $ | +1.55% | |
| 102 | Verge XVG | $ | +1.17% | |
| 103 | Stratis STRAX | $ | +4.24% | |
| 104 | Marlin POND POND | $ | +0.52% | |
| 105 | Ontology ONT | $ | +1.33% | |
| 106 | Flux FLUX | $ | +3.73% | |
| 107 | Pax Dollar USDP | $ | -0.07% | |
| 108 | iExec RLC RLC | $ | -0.48% | |
| 109 | Pundi X PUNDIX | $ | +0.54% | |
| 110 | Origin protocol OGN | $ | +0.69% | |
| 111 | Ontology Gas ONG | $ | +1.28% | |
| 112 | Chromia CHR | $ | +2.58% | |
| 113 | Santos FC Fan Token SANTOS | $ | +0.46% | |
| 114 | Balancer BAL | $ | +2.15% | |
| 115 | Dent DENT | $ | +0.57% | |
| 116 | ECOMI OMI | $ | +4.20% | |
| 117 | Metal DAO MTL | $ | +0.05% | |
| 118 | Cartesi CTSI | $ | +2.51% | |
| 119 | Orchid Protocol OXT | $ | +0.34% | |
| 120 | AERGO Chain AERGO | $ | +0.94% | |
| 121 | Oraichain Token ORAI | $ | -0.92% | |
| 122 | Lisk LSK | $ | +1.77% | |
| 123 | Enjin Coin ENJ | $ | +1.84% | |
| 124 | NEM XEM | $ | +2.21% | |
| 125 | Symbol XYM | $ | -1.68% | |
| 126 | WAX WAXP | $ | +2.44% | |
| 127 | My Neighbor Alice ALICE | $ | -0.90% | |
| 128 | MediBloc MED | $ | -0.66% | |
| 129 | Radicle RAD | $ | +1.63% | |
| 130 | Syscoin SYS | $ | +0.77% | |
| 131 | Islamic Coin ISLM | $ | -3.00% | |
| 132 | Pirate Chain ARRR | $ | -0.74% | |
| 133 | Secret SCRT | $ | +2.77% | |
| 134 | OMG Network OMG | $ | -1.52% | |
| 135 | Band Protocol BAND | $ | +3.24% | |
| 136 | Gitcoin GTC | $ | +1.40% | |
| 137 | Ultra UOS | $ | -1.46% | |
| 138 | Groestlcoin GRS | $ | +0.71% | |
| 139 | ELYSIA EL | $ | +1.85% | |
| 140 | ARPA Chain ARPA | $ | +2.28% | |
| 141 | STEPN GMT | $ | -0.52% | |
| 142 | Dusk DUSK | $ | +5.06% | |
| 143 | Cortex CTXC | $ | +1.74% | |
| 144 | Measurable Data Token MDT | $ | +5.02% | |
| 145 | New Kind of Network NKN | $ | +2.77% | |
| 146 | Bluzelle BLZ | $ | -1.91% | |
| 147 | Moonriver MOVR | $ | -1.42% | |
| 148 | Persistence XPRT | $ | -0.62% | |
| 149 | Hacken Token HAI | $ | +1.32% | |
| 150 | Electroneum ETN | $ | -1.85% |
Trending Halal coins
Coins | Price | 24h | |
---|---|---|---|
| Theta Fuel TFUEL | $ | +0.97% |
| IoTeX IOTX | $ | +4.06% |
| Wrapped BTC WBTC | $ | -0.20% |
| Casper CSPR | $ | -2.63% |
| Bitcoin Cash BCH | $ | +3.96% |
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| VIDT DAO VIDT | $ | +23.56% | ||
| SelfKey KEY | $ | +10.97% | ||
| Firo FIRO | $ | +9.83% | ||
| Internet Computer ICP | $ | +5.54% | ||
| Rally RLY | $ | +5.52% | ||
All gainers |
What are Halal coins?
Halal coins, in the realm of Islamic finance and cryptocurrency, refer to digital currencies that align with Sharia law principles. These coins were referenced from the [CryptoUmmah]. (https://cryptoummah.com/halal-crypto-list/)
These principles prohibit interest (riba), mandate clear and ethical business practices, and forbid involvement in activities considered haram, such as alcohol, gambling, and pork-related businesses. Additionally, these cryptocurrencies should not involve excessive uncertainty (gharar) and ideally should be based on profit and loss sharing rather than fixed returns.
Each analyzed crypto asset above is measured against these criteria:
- Legitimacy Screening: Ensuring that the crypto-asset is a genuine project and not a scam.
- Project Screening: Ensuring that the project itself is Shariah compliant.
- Financial Screening: Ensuring that it meets Shariah compliance financial criteria if it is an equity-based token.
- Token Screening: Understanding the Shariah compliance of the token.
- Staking Screening: Understanding the Shariah compliance of the staking mechanism.
Examples of halal cryptocurrencies include OneGram (OGC), backed by physical gold, X8X Token, supported by a basket of eight fiat currencies and gold, and HelloGold (HGT), another gold-backed digital currency. However, it's crucial to consult with knowledgeable Islamic finance scholars, as interpretations of Sharia compliance can vary.
Also check out more crypto trends: