New coin listings
IndependentReserve
Previous
Coins | Price | Added | |||
---|---|---|---|---|---|
| |||||
| PEPE PEPE | $ 0.0₅972 | 3 months ago | Trade | |
| Render Token RENDER | $ 3.27 | 3 months ago | Trade | |
| dogwifhat WIF | $ 0.844 | 3 months ago | Trade | |
| OFFICIAL TRUMP TRUMP | $ 8.90 | 3 months ago | Trade | |
| TRON TRX | $ 0.281 | 13 months ago | Trade | |
| Shiba Inu SHIB | $ 0.0000113 | 2 years ago | Trade | |
| Solana SOL | $ 151.95 | 4 years ago | Trade | |
| The Sandbox SAND | $ 0.237 | 4 years ago | Trade | |
| Decentraland MANA | $ 0.270 | 4 years ago | Trade | |
| Polygon MATIC | $ 0.213 | 4 years ago | Trade | |
| Dogecoin DOGE | $ 0.164 | 4 years ago | Trade | |
| Uniswap UNI | $ 7.20 | 5 years ago | Trade | |
| Cardano ADA | $ 0.564 | 5 years ago | Trade | |
| Polkadot DOT | $ 3.51 | 5 years ago | Trade | |
| Aave AAVE | $ 275.80 | 5 years ago | Trade | |
| Synthetix Network SNX | $ 0.541 | 5 years ago | Trade | |
| Compound COMP | $ 44.82 | 5 years ago | Trade | |
| Dai DAI | $ 0.993 | 5 years ago | Trade | |
| USDC USDC | $ 1.00 | 5 years ago | Trade | |
| Chainlink LINK | $ 13.17 | 5 years ago | Trade | |
| Tether USD USDT | $ 1.00 | 6 years ago | Trade | |
| Basic Attention Token BAT | $ 0.131 | 7 years ago | Trade | |
| Stellar XLM | $ 0.239 | 7 years ago | Trade | |
| EOS EOS | $ 0.393 | 7 years ago | Trade | |
| Ethereum ETH | $ 2,454.03 | 7 years ago | Trade | |
| XRP XRP | $ 2.22 | 7 years ago | Trade | |
| Bitcoin BTC | $ 106,751.48 | 7 years ago | Trade | |
| Litecoin LTC | $ 85.78 | 7 years ago | Trade | |
| Bitcoin Cash BCH | $ 513.38 | 7 years ago | Trade |
Previous