Coin Listings

Bitfinex
# Coin Price All Time High Volume (24h) Market Cap
1 Bitcoin BTC $79,171.90 $126,077.50 $139.56 million $1.59 trillion Trade
2 Tether USD USDT $1.00 $2.00 $129.11 million $183.40 billion Trade
3 Ethereum ETH $2,489.56 $4,945.67 $26.59 million $303.63 billion Trade
4 Monero XMR $520.69 $798.78 $11.50 million $9.81 billion Trade
5 XRP XRP $1.40 $3.65 $7.10 million $87.72 billion Trade
6 Solana SOL $104.11 $294.24 $5.79 million $61.01 billion Trade
7 USDC USDC $1.00 $1.28 $4.84 million $74.44 billion Trade
8 Zcash ZEC $1,167.98 $5,000.00 $4.60 million $19.77 billion Trade
9 Tether Gold XAUT $4,414.21 $5,605.02 $3.80 million $2.70 billion Trade
10 Litecoin LTC $55.55 $419.46 $2.09 million $4.30 billion Trade
11 Polkadot DOT $1.09 $54.99 $1.48 million $1.86 billion Trade
12 ARBITRUM ARB $0.164 $13.88 $831,405 $1.10 billion Trade
13 Cardano ADA $0.222 $3.09 $800,534 $8.30 billion Trade
14 Chainlink LINK $12.95 $54.21 $633,315 $9.68 billion Trade
15 Stellar XLM $0.192 $0.839 $584,802 $6.67 billion Trade
16 Uniswap UNI $6.88 $45.25 $546,620 $4.28 billion Trade
17 LEO LEO $9.19 $10.40 $539,060 $8.45 billion Trade
18 Sui Network SUI $0.821 $5.34 $458,465 $3.35 billion Trade
19 XinFin Network XDC $0.0293 $0.193 $405,817 $615.33 million Trade
20 Filecoin FIL $0.872 $235.99 $348,777 $718.62 million Trade
21 Dogecoin DOGE $0.0902 $0.753 $334,277 $14.06 billion Trade
22 Dash DASH $65.95 $1,482.46 $332,257 $844.15 million Trade
23 NEO NEO $1.96 $169.68 $270,262 $155.56 million Trade
24 SUSHI SUSHI $0.205 $23.36 $267,208 $69.56 million Trade
25 Hyperliquid HYPE $85.90 $89.60 $210,787 $25.56 billion Trade
26 NEAR Protocol NEAR $2.34 $20.42 $173,800 $3.05 billion Trade
27 TRON TRX $0.334 $0.441 $166,473 $31.72 billion Trade
28 Gram (prev. Toncoin) GRAM $1.78 $8.27 $158,956 $3.90 billion Trade
29 Avalanche AVAX $8.07 $146.03 $155,936 $3.48 billion Trade
30 Aave AAVE $131.93 $665.88 $99,944 $2.05 billion Trade
31 LayerZero ZRO $1.15 $31.31 $78,374 $911.56 million Trade
32 0x ZRX $0.159 $5.91 $76,672 $88.49 million Trade
33 IOTA IOTA $0.0425 $2.71 $74,359 $196.38 million Trade
34 Bitget Token BGB $1.70 $8.49 $68,891 $1.41 billion Trade
35 Ethena ENA $0.170 $1.52 $68,147 $1.69 billion Trade
36 NYM NYM $0.0280 $1.86 $66,992 $5.39 million Trade
37 Curve DAO Token CRV $0.379 $14.26 $65,233 $587.73 million Trade
38 Algorand ALGO $0.0962 $2.80 $44,013 $868.45 million Trade
39 Shiba Inu SHIB $0.0₅549 $0.0000880 $40,755 $3.23 billion Trade
40 Ethereum Classic ETC $7.94 $168.19 $39,465 $1.25 billion Trade
41 Chiliz CHZ $0.0140 $0.885 $28,875 $148.39 million Trade
42 Aptos APT $0.644 $20.02 $21,750 $551.23 million Trade
43 Polygon (ex-MATIC) POL $0.0957 $1.29 $17,994 $1.03 billion Trade
44 Cosmos ATOM $1.52 $44.52 $17,154 $876.41 million Trade
45 Rayls RLS $0.00207 $0.0366 $16,014 $7.66 million Trade
46 PEPE PEPE $0.0₅358 $0.0000282 $14,820 $1.52 billion Trade
47 SKY Governance Token SKY $0.0671 $0.101 $13,232 $1.60 billion Trade
48 Stable STABLE $0.0289 $0.157 $12,424 $753.55 million Trade
49 Bittensor TAO $250.53 $756.99 $11,640 $2.96 billion Trade
50 Compound COMP $17.84 $916.92 $10,112 $210.37 million Trade
Download

New Coin Listings

Coins Live Price Listing
Tether America USD USAT $1.00
8 months ago
8mo
Trade
Rayls RLS $0.00207
8 months ago
8mo
Trade
Stable STABLE $0.0289
10 months ago
10mo
Trade
Hedera HBAR $0.0905
11 months ago
11mo
Trade
Bittensor TAO $250.53
11 months ago
11mo
Trade
All New Coins