Sign in

Exchange listings

DIA
# Exchanges Price Volume
1 WhiteBIT $ 0.674 $ 3.18 million Trade
2 HTX Global $ 0.674 $ 3.04 million Trade
3 Binance $ 0.674 $ 2.92 million Trade
4 Coinbase Pro $ 0.674 $ 356,948 Trade
5 BitMart $ 0.675 $ 121,398 Trade
6 KuCoin $ 0.675 $ 85,036 Trade
7 Gate.io $ 0.671 $ 80,647 Trade
8 OKX $ 0.677 $ 41,573 Trade
9 Crypto.com $ 0.675 $ 4,404 Trade
10 Coinone $ 0.678 $ 536 Trade
11 XT.COM $ 0.674 $ 432,262 Trade
12 Bitrue $ 0.674 $ 249,496 Trade
13 CoinW $ 0.675 $ 156,729 Trade
14 AscendEX (BitMax) $ 0.676 $ 151,776 Trade
15 BingX $ 0.674 $ 59,933 Trade
16 Bitvavo $ 0.675 $ 39,674 Trade
17 CoinDCX $ 0.737 $ 7,120 Trade
18 CoinEx $ 0.674 $ 6,831 Trade
19 LATOKEN $ 0.674 $ 6,249 Trade
20 Mudrex $ 0.675 $ 598 Trade
21 Mercado Bitcoin $ 0.733 $ 22.46 Trade