Sign in

Exchange listings

API3
# Exchanges Price Volume
1 Binance $ 1.62 $ 3.29 million Trade
2 WhiteBIT $ 1.62 $ 1.39 million Trade
3 OKX $ 1.62 $ 1.03 million Trade
4 Coinbase Pro $ 1.59 $ 476,829 Trade
5 BitMart $ 1.62 $ 443,058 Trade
6 HTX Global $ 1.62 $ 339,546 Trade
7 KuCoin $ 1.61 $ 244,394 Trade
8 DigiFinex $ 1.61 $ 242,841 Trade
9 Bithumb $ 1.70 $ 214,600 Trade
10 Gate.io $ 1.61 $ 164,608 Trade
11 Bitget $ 1.62 $ 160,640 Trade
12 MEXC Global $ 1.62 $ 155,530 Trade
13 Uniswap v2 (Ethereum) $ 1.61 $ 58,539 Trade
14 Kraken $ 1.62 $ 20,438 Trade
15 Upbit $ 1.61 $ 11,484 Trade
16 Uniswap v3 (Ethereum) $ 1.58 $ 9,974 Trade
17 Crypto.com $ 1.60 $ 8,457 Trade
18 Gemini $ 1.60 $ 3,876 Trade
19 Bibox $ 1.63 $ 2.11 million Trade
20 XT.COM $ 1.62 $ 697,981 Trade
21 BYDFi $ 1.62 $ 476,359 Trade
22 BTCTurk $ 1.62 $ 296,503 Trade
23 FameEX $ 1.62 $ 276,532 Trade
24 Bitvavo $ 1.59 $ 223,762 Trade
25 Bitrue $ 1.62 $ 143,110 Trade
26 CoinW $ 1.62 $ 114,419 Trade
27 BingX $ 1.61 $ 67,802 Trade
28 Bilaxy $ 1.60 $ 29,987 Trade
29 LATOKEN $ 1.60 $ 29,951 Trade
30 Bitkub $ 1.62 $ 18,422 Trade
31 CoinEx $ 1.61 $ 6,573 Trade
32 Mudrex $ 1.62 $ 1,478 Trade
33 NovaDAX $ 1.64 $ 1,117 Trade
34 Indodax $ 1.58 $ 363 Trade
35 Mercado Bitcoin $ 1.65 $ 206 Trade
36 CEX.IO $ 1.62 $ 73.9 Trade
37 Nominex.io $ 1.60 $ 12.82 Trade