Sign in

Exchange listings

Kyber Network
# Exchanges Price Volume
1 Binance $ 0.535 $ 1.83 million Trade
2 WhiteBIT $ 0.535 $ 1.29 million Trade
3 Bitget $ 0.535 $ 360,597 Trade
4 BitMart $ 0.535 $ 338,160 Trade
5 HTX Global $ 0.534 $ 336,256 Trade
6 OKX $ 0.536 $ 318,991 Trade
7 Bithumb $ 0.546 $ 131,777 Trade
8 Coinbase Pro $ 0.533 $ 113,224 Trade
9 DigiFinex $ 0.535 $ 112,336 Trade
10 Gate.io $ 0.531 $ 69,559 Trade
11 MEXC Global $ 0.535 $ 22,134 Trade
12 KuCoin $ 0.535 $ 15,993 Trade
13 ProBit $ 0.53 $ 14,714 Trade
14 Kraken $ 0.532 $ 10,194 Trade
15 Bitstamp $ 0.53 $ 2,801 Trade
16 Crypto.com $ 0.535 $ 1,977 Trade
17 Coinone $ 0.554 $ 1,404 Trade
18 BTSE $ 0.535 $ 6.62 million Trade
19 Bibox $ 0.535 $ 1.8 million Trade
20 CoinW $ 0.535 $ 738,804 Trade
21 XT.COM $ 0.535 $ 535,172 Trade
22 BYDFi $ 0.535 $ 390,368 Trade
23 Bitrue $ 0.535 $ 226,839 Trade
24 BingX $ 0.535 $ 49,310 Trade
25 HitBTC $ 0.535 $ 37,192 Trade
26 Bitvavo $ 0.526 $ 22,305 Trade
27 LATOKEN $ 0.536 $ 13,364 Trade
28 Bitkub $ 0.53 $ 10,880 Trade
29 CoinEx $ 0.534 $ 5,789 Trade
30 Coins.ph $ 0.555 $ 844 Trade
31 Mudrex $ 0.535 $ 739 Trade
32 P2B $ 0.525 $ 622 Trade
33 CoinDCX $ 0.594 $ 488 Trade
34 CoinJar $ 0.527 $ 211 Trade
35 Mercado Bitcoin $ 0.513 $ 41.39 Trade
36 Indodax $ 0.54 $ 20.62 Trade