Sign in

Exchange listings

PAX Gold
# Exchanges Price Volume
1 Binance $ 2,623.41 $ 3.25 million Trade
2 Uniswap v2 (Ethereum) $ 2,605.41 $ 559,787 Trade
3 Kraken $ 2,621.83 $ 274,797 Trade
4 KuCoin $ 2,617.85 $ 224,163 Trade
5 MEXC Global $ 2,619.40 $ 176,005 Trade
6 Uniswap v3 (Ethereum) $ 2,631.49 $ 159,011 Trade
7 Gemini $ 2,637.11 $ 98,932 Trade
8 Bybit $ 2,624.00 $ 92,556 Trade
9 Bitget $ 2,623.00 $ 84,504 Trade
10 DigiFinex $ 2,620.25 $ 82,812 Trade
11 Crypto.com $ 2,617.78 $ 35,314 Trade
12 Coinone $ 2,723.97 $ 18.18 Trade
13 Uniswap v2 (Polygon) $ 2,579.04 $ 5.88 Trade
14 Bitrue $ 2,620.00 $ 1.94 million Trade
15 XT.COM $ 2,621.00 $ 683,666 Trade
16 BYDFi $ 2,620.00 $ 550,743 Trade
17 LBank $ 2,619.00 $ 381,884 Trade
18 CoinW $ 2,620.02 $ 168,066 Trade
19 Tokpie $ 2,621.28 $ 140,576 Trade
20 BTCTurk $ 2,632.31 $ 101,119 Trade
21 FameEX $ 2,620.50 $ 90,351 Trade
22 LATOKEN $ 2,620.00 $ 78,303 Trade
23 BingX $ 2,620.98 $ 57,256 Trade
24 Bitso $ 2,621.10 $ 29,116 Trade
25 Uniswap v3 (Polygon) $ 2,586.92 $ 13,551 Trade
26 CoinEx $ 2,632.04 $ 8,755 Trade
27 CoinDCX $ 2,863.99 $ 3,495 Trade
28 Mercado Bitcoin $ 2,664.71 $ 1,460 Trade
29 HitBTC $ 2,617.58 $ 1,009 Trade
30 Mudrex $ 2,620.00 $ 555 Trade
31 NovaDAX $ 2,667.09 $ 369 Trade
32 CEX.IO $ 2,623.93 $ 68.52 Trade
33 Indodax $ 2,580.68 $ 52.44 Trade