Exchange listings

Ankr
# Exchanges Price Volume
1 Binance $ 0.0391 $ 2.81 million Trade
2 Gate.io $ 0.0391 $ 1.77 million Trade
3 Upbit $ 0.0393 $ 1.05 million Trade
4 Coinbase Pro $ 0.0389 $ 623,614 Trade
5 Bitget $ 0.0391 $ 485,986 Trade
6 WhiteBIT $ 0.0391 $ 295,296 Trade
7 KuCoin $ 0.039 $ 184,679 Trade
8 DigiFinex $ 0.0391 $ 163,286 Trade
9 HTX Global $ 0.039 $ 116,313 Trade
10 BitMart $ 0.0391 $ 90,095 Trade
11 Bithumb $ 0.0392 $ 65,589 Trade
12 Bybit $ 0.0391 $ 60,715 Trade
13 MEXC Global $ 0.0392 $ 44,168 Trade
14 Crypto.com $ 0.0392 $ 25,537 Trade
15 Kraken $ 0.0392 $ 16,449 Trade
16 Gemini $ 0.0391 $ 12,675 Trade
17 Uniswap v3 (Ethereum) $ 0.0384 $ 11,184 Trade
18 Uniswap v2 (BSC) $ 0.0385 $ 742 Trade
19 Coinone $ 0.0389 $ 255 Trade
20 PancakeSwap v3 (BSC) $ 0.042 $ 150 Trade
21 Uniswap v3 (BSC) $ 0.0381 $ 60.71 Trade
22 PancakeSwap v1 (BSC) $ 0.0391 $ 13.54 Trade
23 Uniswap v2 (Ethereum) $ 0.0387 $ 10.87 Trade
24 BTSE $ 0.0391 $ 5.62 million Trade
25 Bibox $ 0.0394 $ 1.22 million Trade
26 Bitrue $ 0.0391 $ 651,473 Trade
27 XT.COM $ 0.0391 $ 631,968 Trade
28 BYDFi $ 0.0391 $ 586,203 Trade
29 LBank $ 0.0391 $ 403,098 Trade
30 CoinW $ 0.0391 $ 226,333 Trade
31 AscendEX (BitMax) $ 0.0392 $ 139,306 Trade
32 FameEX $ 0.0392 $ 113,550 Trade
33 LATOKEN $ 0.0391 $ 84,921 Trade
34 BingX $ 0.0391 $ 78,402 Trade
35 Dex-Trade $ 0.0391 $ 46,100 Trade
36 Bitkub $ 0.0385 $ 17,334 Trade
37 Bitvavo $ 0.0389 $ 8,247 Trade
38 CoinEx $ 0.0391 $ 6,773 Trade
39 Indodax $ 0.0391 $ 3,795 Trade
40 CoinDCX $ 0.0421 $ 1,751 Trade
41 Mudrex $ 0.0391 $ 1,099 Trade
42 Uniswap v3 (Polygon) $ 0.0395 $ 1,026 Trade
43 Mercado Bitcoin $ 0.0377 $ 640 Trade
44 NovaDAX $ 0.0388 $ 99.38 Trade
45 CEX.IO $ 0.0391 $ 41.2 Trade