Exchange listings

Ankr
# Exchanges Price Volume
1 Binance $ 0.036 $ 4.63 million Trade
2 Upbit $ 0.037 $ 2.01 million Trade
3 Coinbase Pro $ 0.037 $ 896,189 Trade
4 Bitget $ 0.0362 $ 545,828 Trade
5 WhiteBIT $ 0.0364 $ 515,822 Trade
6 DigiFinex $ 0.0363 $ 270,336 Trade
7 Bithumb $ 0.0366 $ 227,860 Trade
8 HTX Global $ 0.0363 $ 192,072 Trade
9 KuCoin $ 0.036 $ 94,296 Trade
10 BitMart $ 0.0361 $ 86,976 Trade
11 Bybit $ 0.0364 $ 67,095 Trade
12 Gate.io $ 0.0361 $ 46,060 Trade
13 Crypto.com $ 0.0362 $ 36,966 Trade
14 MEXC Global $ 0.0363 $ 34,987 Trade
15 Kraken $ 0.0364 $ 33,055 Trade
16 Uniswap v3 (Ethereum) $ 0.0366 $ 27,313 Trade
17 Gemini $ 0.0371 $ 23,149 Trade
18 Uniswap v2 (BSC) $ 0.0372 $ 4,131 Trade
19 Uniswap v3 (BSC) $ 0.0374 $ 515 Trade
20 PancakeSwap v3 (BSC) $ 0.0356 $ 421 Trade
21 Coinone $ 0.0374 $ 167 Trade
22 Uniswap v2 (Ethereum) $ 0.0363 $ 64.13 Trade
23 PancakeSwap v1 (BSC) $ 0.037 $ 48.89 Trade
24 Bibox $ 0.0366 $ 1.72 million Trade
25 Bitrue $ 0.0361 $ 1.2 million Trade
26 XT.COM $ 0.0364 $ 1.08 million Trade
27 BYDFi $ 0.036 $ 946,902 Trade
28 LBank $ 0.0361 $ 671,429 Trade
29 LATOKEN $ 0.0361 $ 220,756 Trade
30 FameEX $ 0.0361 $ 191,648 Trade
31 CoinW $ 0.0361 $ 169,631 Trade
32 AscendEX (BitMax) $ 0.036 $ 139,176 Trade
33 BTSE $ 0.0363 $ 129,808 Trade
34 BingX $ 0.0361 $ 77,102 Trade
35 Dex-Trade $ 0.0361 $ 68,107 Trade
36 Bitvavo $ 0.0362 $ 36,189 Trade
37 CoinEx $ 0.0361 $ 7,638 Trade
38 Bitkub $ 0.0364 $ 7,290 Trade
39 Mercado Bitcoin $ 0.0369 $ 4,470 Trade
40 Uniswap v3 (Polygon) $ 0.0352 $ 2,523 Trade
41 CoinDCX $ 0.0422 $ 1,016 Trade
42 Indodax $ 0.0364 $ 976 Trade
43 NovaDAX $ 0.0371 $ 224 Trade
44 CEX.IO $ 0.0364 $ 43.49 Trade