Exchange listings

Tezos
# Exchanges Price Volume
1 PancakeSwap v1 (BSC) $ 1.27 $ 0.708 Trade
2 Upbit $ 1.29 $ 369 Trade
3 Uniswap v2 (BSC) $ 1.27 $ 1,374 Trade
4 PancakeSwap v3 (BSC) $ 1.29 $ 3,214 Trade
5 ProBit $ 1.27 $ 6,118 Trade
6 Exmo $ 1.27 $ 11,397 Trade
7 Coinone $ 1.29 $ 21,278 Trade
8 Bitfinex $ 1.28 $ 25,553 Trade
9 Gemini $ 1.26 $ 55,294 Trade
10 KuCoin $ 1.27 $ 98,898 Trade
11 BitMart $ 1.27 $ 161,317 Trade
12 Crypto.com $ 1.27 $ 212,626 Trade
13 WhiteBIT $ 1.27 $ 362,544 Trade
14 MEXC Global $ 1.27 $ 371,668 Trade
15 Gate.io $ 1.27 $ 671,003 Trade
16 Bithumb $ 1.29 $ 808,667 Trade
17 HTX Global $ 1.27 $ 995,035 Trade
18 Kraken $ 1.27 $ 1.04 million Trade
19 Bitget $ 1.27 $ 1.14 million Trade
20 Coinbase Pro $ 1.27 $ 1.27 million Trade
21 DigiFinex $ 1.27 $ 1.78 million Trade
22 Bybit $ 1.27 $ 1.87 million Trade
23 OKX $ 1.27 $ 2.85 million Trade
24 Binance $ 1.27 $ 6.69 million Trade
25 Poloniex $ 1.24 $ 36.57 Trade
26 Korbit $ 1.30 $ 69.83 Trade
27 CoinDCX $ 1.40 $ 180 Trade
28 Mercado Bitcoin $ 1.25 $ 396 Trade
29 Indodax $ 1.28 $ 511 Trade
30 MAX Exchange $ 1.28 $ 699 Trade
31 NovaDAX $ 1.29 $ 1,888 Trade
32 Mudrex $ 1.27 $ 1,999 Trade
33 Bitkub $ 1.26 $ 2,718 Trade
34 CoinJar $ 1.26 $ 3,122 Trade
35 Bitvavo $ 1.27 $ 7,888 Trade
36 CEX.IO $ 1.27 $ 13,447 Trade
37 BigONE $ 1.27 $ 40,760 Trade
38 CoinEx $ 1.27 $ 49,207 Trade
39 BingX $ 1.27 $ 98,377 Trade
40 LATOKEN $ 1.27 $ 144,877 Trade
41 BTCTurk $ 1.27 $ 215,915 Trade
42 FameEX $ 1.27 $ 343,186 Trade
43 BTSE $ 1.27 $ 362,605 Trade
44 BeQuant $ 1.27 $ 431,830 Trade
45 HitBTC $ 1.27 $ 432,408 Trade
46 tokenize $ 1.25 $ 441,459 Trade
47 LBank $ 1.27 $ 488,532 Trade
48 KickEX $ 1.27 $ 622,860 Trade
49 AscendEX (BitMax) $ 1.27 $ 1.07 million Trade
50 Bitrue $ 1.27 $ 1.24 million Trade