Exchange listings

SKALE
# Exchanges Price Volume
1 WhiteBIT $ 0.05 $ 5.55 million Trade
2 HTX Global $ 0.0502 $ 4.51 million Trade
3 Binance $ 0.0502 $ 2.43 million Trade
4 Coinbase Pro $ 0.05 $ 1.58 million Trade
5 Bitget $ 0.05 $ 782,351 Trade
6 DigiFinex $ 0.0499 $ 386,393 Trade
7 Bithumb $ 0.0509 $ 147,036 Trade
8 OKX $ 0.0499 $ 125,761 Trade
9 Gate.io $ 0.0502 $ 91,200 Trade
10 Bitstamp $ 0.0498 $ 66,623 Trade
11 KuCoin $ 0.05 $ 58,138 Trade
12 MEXC Global $ 0.0499 $ 42,975 Trade
13 Uniswap v3 (Ethereum) $ 0.0498 $ 41,261 Trade
14 Crypto.com $ 0.0502 $ 22,168 Trade
15 Gemini $ 0.0498 $ 3,775 Trade
16 Coinone $ 0.0507 $ 2,060 Trade
17 BitMart $ 0.0492 $ 139 Trade
18 BTSE $ 0.0501 $ 4.93 million Trade
19 Bibox $ 0.05 $ 4.26 million Trade
20 Bitrue $ 0.0503 $ 586,799 Trade
21 XT.COM $ 0.05 $ 573,644 Trade
22 BYDFi $ 0.0502 $ 444,776 Trade
23 BTCTurk $ 0.0499 $ 212,169 Trade
24 CoinW $ 0.0502 $ 203,881 Trade
25 BingX $ 0.05 $ 58,278 Trade
26 LATOKEN $ 0.0502 $ 46,563 Trade
27 Bitvavo $ 0.0502 $ 42,920 Trade
28 CoinEx $ 0.05 $ 37,174 Trade
29 Bitkub $ 0.0502 $ 19,876 Trade
30 Mudrex $ 0.0502 $ 1,547 Trade
31 CoinDCX $ 0.0545 $ 247 Trade
32 Indodax $ 0.0514 $ 111 Trade
33 Mercado Bitcoin $ 0.0527 $ 51.1 Trade
34 NovaDAX $ 0.0488 $ 14.43 Trade