Sign in

Exchange listings

Bancor
# Exchanges Price Volume
1 WhiteBIT $ 0.684 $ 1.66 million Trade
2 Binance $ 0.685 $ 786,812 Trade
3 HTX Global $ 0.682 $ 150,240 Trade
4 BitMart $ 0.681 $ 105,417 Trade
5 Bitget $ 0.683 $ 82,060 Trade
6 OKX $ 0.682 $ 70,826 Trade
7 Gate.io $ 0.679 $ 39,454 Trade
8 Coinbase Pro $ 0.685 $ 33,206 Trade
9 DigiFinex $ 0.683 $ 21,421 Trade
10 Bithumb $ 0.711 $ 19,982 Trade
11 MEXC Global $ 0.683 $ 17,068 Trade
12 Kraken $ 0.683 $ 3,580 Trade
13 Bybit $ 0.682 $ 3,445 Trade
14 Crypto.com $ 0.677 $ 1,046 Trade
15 Uniswap v2 (Ethereum) $ 0.681 $ 1,040 Trade
16 Upbit $ 0.678 $ 777 Trade
17 Coinone $ 0.691 $ 6.97 Trade
18 BTSE $ 0.682 $ 5.04 million Trade
19 XT.COM $ 0.683 $ 238,857 Trade
20 BYDFi $ 0.685 $ 148,857 Trade
21 LATOKEN $ 0.684 $ 61,938 Trade
22 BTCTurk $ 0.684 $ 61,490 Trade
23 Bilaxy $ 0.72 $ 57,558 Trade
24 CoinW $ 0.684 $ 41,470 Trade
25 BingX $ 0.683 $ 32,129 Trade
26 P2B $ 0.681 $ 29,741 Trade
27 LBank $ 0.683 $ 20,302 Trade
28 CoinEx $ 0.681 $ 6,140 Trade
29 Bitrue $ 0.682 $ 5,708 Trade
30 Bitvavo $ 0.686 $ 5,575 Trade
31 Mudrex $ 0.683 $ 463 Trade
32 Korbit $ 0.727 $ 9.89 Trade
33 Mercado Bitcoin $ 0.666 $ 5.46 Trade