Sign in

Exchange listings

Bancor
# Exchanges Price Volume
1 WhiteBIT $ 0.664 $ 1.65 million Trade
2 Binance $ 0.665 $ 921,709 Trade
3 HTX Global $ 0.664 $ 167,650 Trade
4 BitMart $ 0.664 $ 109,989 Trade
5 Bitget $ 0.664 $ 79,042 Trade
6 OKX $ 0.662 $ 50,776 Trade
7 Gate.io $ 0.658 $ 32,937 Trade
8 Coinbase Pro $ 0.676 $ 30,180 Trade
9 DigiFinex $ 0.664 $ 24,414 Trade
10 Bithumb $ 0.695 $ 21,564 Trade
11 MEXC Global $ 0.665 $ 18,001 Trade
12 Upbit $ 0.659 $ 5,651 Trade
13 Kraken $ 0.664 $ 3,857 Trade
14 Bybit $ 0.668 $ 3,794 Trade
15 Crypto.com $ 0.679 $ 1,596 Trade
16 Uniswap v2 (Ethereum) $ 0.669 $ 756 Trade
17 Coinone $ 0.691 $ 6.97 Trade
18 BTSE $ 0.664 $ 5.17 million Trade
19 XT.COM $ 0.664 $ 279,040 Trade
20 BYDFi $ 0.664 $ 169,136 Trade
21 BTCTurk $ 0.671 $ 100,270 Trade
22 LATOKEN $ 0.666 $ 71,132 Trade
23 Bilaxy $ 0.711 $ 59,770 Trade
24 CoinW $ 0.664 $ 48,507 Trade
25 P2B $ 0.664 $ 34,939 Trade
26 BingX $ 0.665 $ 33,013 Trade
27 LBank $ 0.664 $ 21,125 Trade
28 Bitvavo $ 0.668 $ 6,956 Trade
29 Bitrue $ 0.664 $ 6,941 Trade
30 CoinEx $ 0.662 $ 6,100 Trade
31 Mudrex $ 0.664 $ 487 Trade
32 Korbit $ 0.727 $ 9.89 Trade
33 Mercado Bitcoin $ 0.666 $ 9.74 Trade