Exchange listings

MultiversX
# Exchanges Price Volume
1 Binance $ 35.44 $ 10.49 million Trade
2 WhiteBIT $ 35.43 $ 7.41 million Trade
3 Bitget $ 35.46 $ 2.64 million Trade
4 Bybit $ 35.44 $ 2.37 million Trade
5 Upbit $ 35.72 $ 1.31 million Trade
6 HTX Global $ 35.52 $ 528,485 Trade
7 OKX $ 35.41 $ 480,979 Trade
8 Coinbase Pro $ 35.56 $ 373,794 Trade
9 KuCoin $ 35.48 $ 301,554 Trade
10 MEXC Global $ 35.40 $ 299,695 Trade
11 DigiFinex $ 35.45 $ 231,485 Trade
12 Gate.io $ 35.48 $ 219,136 Trade
13 Crypto.com $ 35.28 $ 142,169 Trade
14 Bitstamp $ 35.39 $ 129,594 Trade
15 Kraken $ 35.42 $ 129,137 Trade
16 ProBit $ 35.49 $ 90,904 Trade
17 Bithumb $ 35.68 $ 74,170 Trade
18 Bitfinex $ 35.43 $ 48,224 Trade
19 PancakeSwap v2 (BSC) $ 35.47 $ 44,533 Trade
20 Uniswap v2 (BSC) $ 35.56 $ 17,950 Trade
21 PancakeSwap v1 (BSC) $ 35.76 $ 13,341 Trade
22 PancakeSwap v3 (BSC) $ 35.41 $ 1,538 Trade
23 XT.COM $ 35.44 $ 3.07 million Trade
24 FameEX $ 35.44 $ 1.58 million Trade
25 Bibox $ 35.46 $ 1.46 million Trade
26 BYDFi $ 35.50 $ 1.25 million Trade
27 LBank $ 35.41 $ 1.24 million Trade
28 Deepcoin $ 35.43 $ 680,177 Trade
29 KickEX $ 35.52 $ 356,250 Trade
30 tokenize $ 35.11 $ 329,983 Trade
31 Dex-Trade $ 35.44 $ 317,625 Trade
32 AscendEX (BitMax) $ 35.42 $ 286,438 Trade
33 Bilaxy $ 35.39 $ 246,230 Trade
34 HitBTC $ 35.43 $ 227,502 Trade
35 BingX $ 35.45 $ 207,656 Trade
36 CoinEx $ 35.50 $ 181,870 Trade
37 Bitvavo $ 35.40 $ 115,916 Trade
38 VinDAX $ 35.35 $ 13,835 Trade
39 Bitrue $ 35.31 $ 5,630 Trade
40 Poloniex $ 35.29 $ 4,563 Trade
41 Mudrex $ 35.49 $ 2,009 Trade
42 Indodax $ 36.32 $ 1,690 Trade
43 CoinDCX $ 38.40 $ 927 Trade
44 NovaDAX $ 36.08 $ 97.64 Trade
45 Mercado Bitcoin $ 39.38 $ 71.84 Trade
46 Korbit $ 35.75 $ 56.83 Trade
47 CEX.IO $ 35.43 $ 41.65 Trade