Coin Listings

Gate.com
# Coin Price All Time High Volume (24h) Market Cap
1 Tether USD USDT $1.00 $2.00 $1.36 billion $183.43 billion Trade
2 Bitcoin BTC $79,412.59 $126,077.50 $331.52 million $1.59 trillion Trade
3 Ethereum ETH $2,489.43 $4,945.67 $251.57 million $303.79 billion Trade
4 Solana SOL $105.09 $294.24 $126.44 million $61.58 billion Trade
5 PONS PONS $0.797 $0.969 $44.65 million $563.98 million Trade
6 XRP XRP $1.40 $3.65 $44.33 million $88.03 billion Trade
7 Hyperliquid HYPE $88.18 $89.60 $35.80 million $26.36 billion Trade
8 USDC USDC $1.00 $1.28 $33.16 million $74.43 billion Trade
9 Dogecoin DOGE $0.0901 $0.753 $29.21 million $14.02 billion Trade
10 NEAR Protocol NEAR $2.34 $20.42 $23.23 million $3.06 billion Trade
11 Zcash ZEC $1,195.65 $5,000.00 $19.44 million $20.22 billion Trade
12 Chainlink LINK $13.22 $54.21 $19.37 million $9.89 billion Trade
13 DGrid AI DGAI $0.777 $0.847 $18.59 million $116.54 million Trade
14 Tether Gold XAUT $4,389.40 $5,605.02 $18.55 million $2.69 billion Trade
15 BNB BNB $745.10 $1,370.79 $17.88 million $99.23 billion Trade
16 Uniswap UNI $7.06 $45.25 $17.78 million $4.39 billion Trade
17 Sui Network SUI $0.816 $5.34 $14.19 million $3.34 billion Trade
18 ARBITRUM ARB $0.165 $13.88 $14.06 million $1.10 billion Trade
19 Worldcoin WLD $0.448 $11.79 $11.74 million $1.63 billion Trade
20 AKEDO AKE $0.0170 $0.0365 $11.52 million $383.84 million Trade
21 Lighter LIT $4.54 $4.90 $11.11 million $1.43 billion Trade
22 Cardano ADA $0.221 $3.09 $9.44 million $8.27 billion Trade
23 Litecoin LTC $56.28 $419.46 $9.40 million $4.36 billion Trade
24 Bittensor TAO $264.34 $756.99 $8.39 million $2.99 billion Trade
25 USELESS USELESS $0.229 $0.436 $8.05 million $229.94 million Trade
26 Aster ASTER $0.793 $2.42 $7.91 million $2.14 billion Trade
27 ONDO ONDO $0.388 $2.14 $7.78 million $1.89 billion Trade
28 Dash DASH $67.95 $1,482.46 $6.29 million $873.38 million Trade
29 Avalanche AVAX $7.88 $146.03 $6.19 million $3.41 billion Trade
30 Ethena ENA $0.170 $1.52 $5.65 million $1.72 billion Trade
31 Aave AAVE $134.99 $665.88 $5.48 million $2.09 billion Trade
32 Pump.fun PUMP $0.00449 $0.00881 $5.40 million $1.71 billion Trade
33 龙虾 龙虾 $0.0604 $0.0988 $5.40 million $60.46 million Trade
34 OFFICIAL TRUMP TRUMP $2.27 $73.97 $5.19 million $594.58 million Trade
35 First Digital USD FDUSD $0.999 $1.06 $5.00 million $334.03 million Trade
36 Internet Computer ICP $2.90 $524.75 $4.97 million $1.61 billion Trade
37 Bonk BONK $0.0₅316 $0.0000587 $4.97 million $277.90 million Trade
38 Celestia TIA $0.429 $20.85 $4.91 million $414.12 million Trade
39 PEPE PEPE $0.0₅362 $0.0000282 $4.69 million $1.52 billion Trade
40 FLock.io FLOCK $0.0687 $0.850 $4.44 million $24.11 million Trade
41 Polkadot DOT $0.989 $54.99 $3.75 million $1.68 billion Trade
42 Raydium RAY $1.19 $16.91 $3.71 million $319.71 million Trade
43 CASHCAT CASHCAT $0.214 $0.314 $3.56 million $213.73 million Trade
44 Doodles DOOD $0.00225 $0.0133 $3.46 million $17.08 million Trade
45 MarsCoin MarsCoin $0.164 $0.264 $3.24 million $164.15 million Trade
46 Stellar XLM $0.193 $0.839 $3.22 million $6.72 billion Trade
47 Bitway Token BTW $0.450 $0.744 $3.20 million $1.22 billion Trade
48 Jupiter JUP $0.257 $1.84 $3.10 million $852.19 million Trade
49 OKB OKB $115.68 $257.22 $3.06 million $2.43 billion Trade
50 Hemi HEMI $0.00878 $0.192 $2.90 million $78.41 million Trade
Download

New Coin Listings

Coins Live Price Listing
Cluster Protocol CP $0.0204
6 days ago
6d
Trade
MarsCoin MarsCoin $0.164
2 weeks ago
2w
Trade
PONS PONS $0.797
2 weeks ago
2w
Trade
CASHCAT CASHCAT $0.214
2 weeks ago
2w
Trade
DGrid AI DGAI $0.777
3 weeks ago
3w
Trade
All New Coins