Live Cryptocurrency Prices & Market Data
Top 20 Coins by Market Cap
All Coins| # | Coins | | | ||
|---|---|---|---|---|---|
| | |||||
| | 1 | | $ | -1.76% | |
| | 2 | | $ | -3.33% | |
| | 3 | | $ | -0.02% | |
| | 4 | | $ | -1.89% | |
| | 5 | | $ | -0.03% | |
| | 6 | | $ | -1.68% | |
| | 7 | | $ | -2.48% | |
| | 8 | | $ | -1.38% | |
| | 9 | | $ | -5.30% | |
| | 10 | | $ | -4.11% | |
| | 11 | | $ | +0.04% | |
| | 12 | | $ | -4.94% | |
| | 13 | | $ | -2.18% | |
| | 14 | | $ | -14.64% | |
| | 15 | | $ | -2.92% | |
| | 16 | | $ | -3.90% | |
| | 17 | | $ | +0.15% | |
| | 18 | | $ | -3.11% | |
| | 19 | | $ | +0.06% | |
| | 20 | | $ | -0.14% | |
| All Coins | |||||
Trending Coins 🔥
| Coins | | | |||
|---|---|---|---|---|---|
| | |||||
| | | $ | +1.90% | ||
| | | $ | -6.74% | ||
| | | $ | -1.37% | ||
| | | $ | +26.24% | ||
| | | $ | +68.24% | ||
| All Trending Coins | |||||
Trending Categories 🔥
All categoriesTop Gainers
| Coins | | | |||
|---|---|---|---|---|---|
| | | $ | +68.76% | ||
| | | $ | +52.18% | ||
| | | $ | +47.95% | ||
| | | $ | +39.78% | ||
| | | $ | +38.84% | ||
| All Gainers | |||||
Top 5 Futures Coins
| Coins | Funding Rate | OI %(24h) | ||
|---|---|---|---|---|
| | ||||
| | | 0.00033% | -0.51% | |
| | | 0.0011% | -2.1% | |
| | | 0.0016% | +2.2% | |
| | | -0.0094% | +2.7% | |
| | | 0.0016% | -0.41% | |
| All Futures Coins | ||||
Crypto Market Cap
$
--
--%