Sign in

Exchange listings

Livepeer
# Exchanges Price Volume
1 Binance $ 17.04 $ 11.48 million Trade
2 Bitget $ 17.06 $ 6.1 million Trade
3 OKX $ 17.07 $ 3.55 million Trade
4 WhiteBIT $ 17.06 $ 3.33 million Trade
5 Gate.io $ 17.02 $ 3.07 million Trade
6 HTX Global $ 17.06 $ 2.89 million Trade
7 MEXC Global $ 17.05 $ 1.38 million Trade
8 Coinbase Pro $ 17.14 $ 676,846 Trade
9 Bithumb $ 16.93 $ 675,463 Trade
10 DigiFinex $ 17.06 $ 360,878 Trade
11 KuCoin $ 17.05 $ 188,194 Trade
12 BitMart $ 17.05 $ 92,160 Trade
13 Kraken $ 17.09 $ 42,214 Trade
14 Gemini $ 17.03 $ 33,809 Trade
15 Uniswap v3 (Ethereum) $ 16.92 $ 29,326 Trade
16 Crypto.com $ 17.11 $ 14,090 Trade
17 Uniswap v2 (Ethereum) $ 16.98 $ 9,502 Trade
18 Bibox $ 16.99 $ 4.66 million Trade
19 BTSE $ 17.05 $ 1.31 million Trade
20 LBank $ 17.07 $ 1.23 million Trade
21 BYDFi $ 17.05 $ 895,142 Trade
22 BTCTurk $ 17.05 $ 581,370 Trade
23 Bitrue $ 17.04 $ 495,254 Trade
24 BingX $ 17.04 $ 271,651 Trade
25 Uniswap v3 (Arbitrum) $ 16.70 $ 241,100 Trade
26 CoinW $ 17.07 $ 183,323 Trade
27 Bitvavo $ 17.03 $ 96,267 Trade
28 XT.COM $ 17.06 $ 88,512 Trade
29 LATOKEN $ 17.06 $ 76,426 Trade
30 CoinEx $ 17.02 $ 54,154 Trade
31 VinDAX $ 17.05 $ 16,297 Trade
32 Bitkub $ 16.92 $ 6,254 Trade
33 Mudrex $ 17.04 $ 3,815 Trade
34 NovaDAX $ 17.14 $ 2,811 Trade
35 CoinDCX $ 17.76 $ 1,369 Trade
36 Indodax $ 17.73 $ 992 Trade
37 Mercado Bitcoin $ 16.79 $ 709 Trade
38 Nominex.io $ 17.04 $ 545 Trade
39 Korbit $ 17.41 $ 178 Trade
40 Poloniex $ 16.95 $ 165 Trade
41 CEX.IO $ 17.03 $ 82.92 Trade