Sign in

Exchange listings

Quant
# Exchanges Price Volume
1 Binance $ 118.80 $ 4.44 million Trade
2 WhiteBIT $ 119.20 $ 2.46 million Trade
3 Coinbase Pro $ 119.10 $ 2.06 million Trade
4 Bitget $ 119.16 $ 1.36 million Trade
5 Bybit $ 118.80 $ 1.09 million Trade
6 KuCoin $ 119.15 $ 893,126 Trade
7 MEXC Global $ 119.05 $ 548,986 Trade
8 Crypto.com $ 119.22 $ 204,109 Trade
9 Kraken $ 119.08 $ 117,282 Trade
10 Gate.io $ 118.99 $ 103,324 Trade
11 Gemini $ 118.96 $ 99,690 Trade
12 Uniswap v3 (Ethereum) $ 118.72 $ 92,649 Trade
13 ProBit $ 119.10 $ 80,787 Trade
14 BitMart $ 119.06 $ 59,442 Trade
15 Uniswap v2 (Ethereum) $ 119.27 $ 11,794 Trade
16 0x Protocol $ 120.14 $ 5,168 Trade
17 Bibox $ 119.00 $ 2.17 million Trade
18 Bitrue $ 119.07 $ 1.9 million Trade
19 BYDFi $ 119.20 $ 885,153 Trade
20 XT.COM $ 118.80 $ 637,575 Trade
21 Bitvavo $ 119.39 $ 439,414 Trade
22 tokenize $ 117.99 $ 303,921 Trade
23 FameEX $ 119.10 $ 207,108 Trade
24 Dex-Trade $ 119.39 $ 148,364 Trade
25 AscendEX (BitMax) $ 118.80 $ 139,653 Trade
26 BingX $ 119.05 $ 139,383 Trade
27 LATOKEN $ 119.06 $ 124,377 Trade
28 LBank $ 118.90 $ 122,523 Trade
29 BTCTurk $ 119.11 $ 70,525 Trade
30 CoinEx $ 119.65 $ 64,743 Trade
31 Bilaxy $ 119.20 $ 17,202 Trade
32 VinDAX $ 118.30 $ 13,211 Trade
33 Indodax $ 120.34 $ 12,746 Trade
34 Bitso $ 118.64 $ 9,611 Trade
35 CoinJar $ 119.83 $ 7,634 Trade
36 VVS Finance (Cronos) $ 116.41 $ 2,094 Trade
37 HitBTC $ 120.07 $ 1,884 Trade
38 Bitkub $ 124.65 $ 1,874 Trade
39 Mudrex $ 119.00 $ 1,138 Trade
40 BeQuant $ 118.28 $ 966 Trade
41 CEX.IO $ 119.00 $ 612 Trade
42 CoinDCX $ 129.87 $ 452 Trade
43 Mercado Bitcoin $ 112.46 $ 137 Trade
44 NovaDAX $ 117.26 $ 76.57 Trade