Exchange listings

WOO Network
# Exchanges Price Volume
1 WhiteBIT $ 0.253 $ 5.18 million Trade
2 Binance $ 0.254 $ 4.92 million Trade
3 OKX $ 0.254 $ 661,578 Trade
4 HTX Global $ 0.253 $ 457,790 Trade
5 MEXC Global $ 0.254 $ 433,856 Trade
6 KuCoin $ 0.254 $ 415,094 Trade
7 Uniswap v2 (Ethereum) $ 0.252 $ 315,603 Trade
8 Bybit $ 0.253 $ 299,929 Trade
9 DigiFinex $ 0.254 $ 271,041 Trade
10 Kraken $ 0.254 $ 176,195 Trade
11 Bitget $ 0.253 $ 108,788 Trade
12 ProBit $ 0.253 $ 101,675 Trade
13 BitMart $ 0.254 $ 95,614 Trade
14 Gate.io $ 0.255 $ 94,277 Trade
15 Bithumb $ 0.255 $ 53,599 Trade
16 Crypto.com $ 0.254 $ 5,081 Trade
17 Coinone $ 0.25 $ 3,621 Trade
18 Uniswap v3 (Ethereum) $ 0.236 $ 2,705 Trade
19 0x Protocol $ 0.25 $ 2,197 Trade
20 Bitfinex $ 0.253 $ 2,034 Trade
21 Bitstamp $ 0.254 $ 1,017 Trade
22 Uniswap v2 (Polygon) $ 0.254 $ 78.3 Trade
23 Uniswap v2 (BSC) $ 0.253 $ 26.06 Trade
24 PancakeSwap v3 (BSC) $ 0.246 $ 20.69 Trade
25 Uniswap v3 (BSC) $ 0.253 $ 13.23 Trade
26 XT.COM $ 0.253 $ 1.03 million Trade
27 Bitrue $ 0.254 $ 418,454 Trade
28 LBank $ 0.254 $ 316,717 Trade
29 AscendEX (BitMax) $ 0.254 $ 261,674 Trade
30 FameEX $ 0.253 $ 196,723 Trade
31 Bitvavo $ 0.253 $ 189,873 Trade
32 BingX $ 0.254 $ 76,661 Trade
33 P2B $ 0.253 $ 71,991 Trade
34 Deepcoin $ 0.253 $ 58,749 Trade
35 BTSE $ 0.253 $ 56,815 Trade
36 Bitkub $ 0.253 $ 24,302 Trade
37 CoinEx $ 0.253 $ 5,763 Trade
38 Indodax $ 0.253 $ 3,267 Trade
39 CoinDCX $ 0.269 $ 2,048 Trade
40 Mudrex $ 0.254 $ 1,283 Trade