| # | Coin | Price | All Time High | Listing Date | Volume (24h) | Market Cap | ||
|---|---|---|---|---|---|---|---|---|
| | 1 | | | $0.384 | 2 months ago | $52,963 | $65.59 million | Trade |
| | 2 | | | $0.969 | 3 months ago | $17,440 | $186.48 million | Trade |
| | 3 | | | $0.264 | 3 months ago | $55,993 | $63.93 million | Trade |
| | 4 | | | $0.314 | 3 months ago | $11,245 | $101.97 million | Trade |
| | 5 | | | $97.91 | 4 months ago | $904,091 | $26.08 billion | Trade |
| | 6 | | | $14.87 | 4 months ago | $13,631 | $49.15 million | Trade |
| | 7 | | | $0.440 | 4 months ago | $1,077 | $25.28 million | Trade |
| | 8 | | | $8.27 | 4 months ago | $21,950 | $3.45 billion | Trade |
| | 9 | | | $0.382 | 5 months ago | $67,043 | $248.86 million | Trade |
| | 10 | | | $765.78 | 6 months ago | $112,213 | $34.34 million | Trade |
| | 11 | | | $0.0692 | 6 months ago | $1,935 | $4.10 million | Trade |
| | 12 | | | $0.0571 | 6 months ago | $41,575 | $23.20 million | Trade |
| | 13 | | | $34.51 | 8 months ago | $11,698 | $1.15 billion | Trade |
| | 14 | | | $0.0614 | 8 months ago | $7,116 | $17.64 million | Trade |
| | 15 | | | $1,482.46 | 8 months ago | $110,279 | $656.64 million | Trade |
| | 16 | | | $0.640 | 8 months ago | $22,651 | $18.80 million | Trade |
| | 17 | | | $0.105 | 8 months ago | $45,326 | $1.89 million | Trade |
| | 18 | | | $1.13 | 10 months ago | $195 | $82.42 million | Trade |
| | 19 | | | $0.0535 | 10 months ago | $4,544 | $70.75 million | Trade |
| | 20 | | | $4.67 | 10 months ago | $14,495 | $39.66 million | Trade |
| | 21 | | | $0.176 | 10 months ago | $2,094 | $61.33 million | Trade |
| | 22 | | | $1.09 | 10 months ago | $11,912 | $1.60 billion | Trade |
| | 23 | | | $5.54 | 10 months ago | $92,398 | $741.28 million | Trade |
| | 24 | | | $0.224 | 11 months ago | $18,574 | $12.81 million | Trade |
| | 25 | | | $0.898 | 11 months ago | $46,933 | $537.10 million | Trade |
| | 26 | | | $0.193 | 11 months ago | $129,040 | $709.21 million | Trade |
| | 27 | | | $0.157 | 11 months ago | $41,407 | $496.34 million | Trade |
| | 28 | | | $10.17 | 11 months ago | $8,493 | $18.33 million | Trade |
| | 29 | | | $1.92 | 12 months ago | $71,608 | $31.70 million | Trade |
| | 30 | | | $0.0927 | 12 months ago | $46,924 | $1.87 million | Trade |
| | 31 | | | $0.0174 | 12 months ago | $6,107 | $2.33 million | Trade |
| | 32 | | | $0.320 | 12 months ago | $14,652 | $231.43 million | Trade |
| | 33 | | | $1.68 | 2 years ago | $427,666 | $367.19 million | Trade |
| | 34 | | | $0.0494 | 2 years ago | $370 | $553,524 | Trade |
| | 35 | | | $2.42 | 2 years ago | $145,872 | $1.90 billion | Trade |
| | 36 | | | $1.21 | 2 years ago | $420 | $2.99 billion | Trade |
| | 37 | | | $1.02 | 2 years ago | $4,656 | $4.54 billion | Trade |
| | 38 | | | $0.101 | 2 years ago | $27,128 | $1.53 billion | Trade |
| | 39 | | | $0.480 | 2 years ago | $13,502 | $25.25 million | Trade |
| | 40 | | | $1.42 | 2 years ago | $8,168 | $30.90 million | Trade |
| | 41 | | | $0.126 | 2 years ago | $14,912 | $121.11 million | Trade |
| | 42 | | | $0.499 | 2 years ago | $4,716 | $27.15 million | Trade |
| | 43 | | | $1.90 | 2 years ago | $260,417 | $1.63 billion | Trade |
| | 44 | | | $0.436 | 2 years ago | $69,155 | $153.36 million | Trade |
| | 45 | | | $18.07 | 2 years ago | $20,470 | $57.30 million | Trade |
| | 46 | | | $11.47 | 2 years ago | $2,102 | $16.39 million | Trade |
| | 47 | | | $0.00881 | 2 years ago | $392,781 | $1.90 billion | Trade |
| | 48 | | | $0.299 | 2 years ago | $17,031 | $137.27 million | Trade |
| | 49 | | | $0.170 | 2 years ago | $23,202 | $34.38 million | Trade |
| | 50 | | | $0.720 | 2 years ago | $5,399 | $39.44 million | Trade |
Previous Next