Live Cryptocurrency Prices & Market Data
| # | Coins | | | ||
|---|---|---|---|---|---|
| | |||||
| | 1 | | $ | -1.47% | |
| | 2 | | $ | -0.16% | |
| | 3 | | $ | +0.04% | |
| | 4 | | $ | +0.04% | |
| | 5 | | $ | -0.60% | |
| | 6 | | $ | -0.93% | |
| | 7 | | $ | -0.42% | |
| | 8 | | $ | -1.75% | |
| | 9 | | $ | +1.47% | |
| | 10 | | $ | -2.37% | |
| | 11 | | $ | +0.04% | |
| | 12 | | $ | -1.10% | |
| | 13 | | $ | +3.37% | |
| | 14 | | $ | -16.10% | |
| | 15 | | $ | +3.60% | |
| | 16 | | $ | -0.18% | |
| | 17 | | $ | +1.05% | |
| | 18 | | $ | -0.40% | |
| | 19 | | $ | -1.02% | |
| | 20 | | $ | +0.13% | |
| All Coins | |||||
Trending Coins 🔥
| Coins | | | |||
|---|---|---|---|---|---|
| | |||||
| | | $ | -0.16% | ||
| | | $ | -2.86% | ||
| | | $ | +36.89% | ||
| | | $ | -0.42% | ||
| | | $ | -1.47% | ||
| All Trending Coins | |||||
Trending Categories 🔥
All categoriesTop Gainers
| Coins | | | |||
|---|---|---|---|---|---|
| | | $ | +111.95% | ||
| | | $ | +65.11% | ||
| | | $ | +61.35% | ||
| | | $ | +36.89% | ||
| | | $ | +31.69% | ||
| All Gainers | |||||
Top 5 Futures Coins
| Coins | Funding Rate | OI %(24h) | ||
|---|---|---|---|---|
| | ||||
| | | 0.0045% | +1.1% | |
| | | 0.0051% | +2.2% | |
| | | 0.0029% | +1.8% | |
| | | 0.0052% | -1.5% | |
| | | 0.0012% | +0.22% | |
| All Futures Coins | ||||
Crypto Market Cap
$
--
--%