The crypto market in real-time
| # | Coins | | | ||
|---|---|---|---|---|---|
| | |||||
| | 1 | | $ | +1.79% | |
| | 2 | | $ | +1.46% | |
| | 3 | | $ | -0.03% | |
| | 4 | | $ | +0.39% | |
| | 5 | | $ | +0.37% | |
| | 6 | | $ | +0.03% | |
| | 7 | | $ | +1.31% | |
| | 8 | | $ | -0.10% | |
| | 9 | | $ | -1.33% | |
| | 10 | | $ | -0.95% | |
| | 11 | | $ | +5.75% | |
| | 12 | | $ | +1.66% | |
| | 13 | | $ | +1.19% | |
| | 14 | | $ | +2.93% | |
| | 15 | | $ | +0.18% | |
| | 16 | | $ | +3.08% | |
| | 17 | | $ | -0.11% | |
| | 18 | | $ | +0.50% | |
| | 19 | | $ | -0.01% | |
| | 20 | | $ | +1.99% | |
| All coins | |||||
Trending coins 🔥
| Coins | | | |||
|---|---|---|---|---|---|
| | |||||
| | | $ | -1.16% | ||
| | | $ | -0.60% | ||
| | | $ | -0.54% | ||
| | | $ | +0.18% | ||
| | | $ | -2.12% | ||
| All trending coins | |||||
Trending categories 🔥
All categoriesTop gainers
| Coins | | | |||
|---|---|---|---|---|---|
| | | $ | +56.13% | ||
| | | $ | +49.60% | ||
| | | $ | +48.69% | ||
| | | $ | +41.68% | ||
| | | $ | +39.38% | ||
| All gainers | |||||
Global market cap
Global stats
Market cap
Global trading volume
Global stats
Global volume
Bitcoin dominance
Global stats
Bitcoin dominance