Live Cryptocurrency Prices & Market Data
Top 20 Coins by Market Cap
All Coins| # | Coins | | | ||
|---|---|---|---|---|---|
| | |||||
| | 1 | | $ | +0.78% | |
| | 2 | | $ | +1.33% | |
| | 3 | | $ | +0.02% | |
| | 4 | | $ | +0.49% | |
| | 5 | | $ | +0.18% | |
| | 6 | | $ | -0.02% | |
| | 7 | | $ | +0.98% | |
| | 8 | | $ | -2.12% | |
| | 9 | | $ | +12.80% | |
| | 10 | | $ | +1.10% | |
| | 11 | | $ | -0.04% | |
| | 12 | | $ | +1.97% | |
| | 13 | | $ | -0.55% | |
| | 14 | | $ | +0.26% | |
| | 15 | | $ | +3.26% | |
| | 16 | | $ | +3.78% | |
| | 17 | | $ | +1.02% | |
| | 18 | | $ | +2.11% | |
| | 19 | | $ | +0.51% | |
| | 20 | | $ | -0.11% | |
| All Coins | |||||
Trending Coins 🔥
| Coins | | | |||
|---|---|---|---|---|---|
| | |||||
| | | $ | +113.27% | ||
| | | $ | +3.26% | ||
| | | $ | +0.18% | ||
| | | $ | -0.07% | ||
| | | $ | +1.12% | ||
| All Trending Coins | |||||
Trending Categories 🔥
All categoriesTop Gainers
| Coins | | | |||
|---|---|---|---|---|---|
| | | $ | +146.26% | ||
| | | $ | +113.27% | ||
| | | $ | +66.80% | ||
| | | $ | +41.97% | ||
| | | $ | +38.65% | ||
| All Gainers | |||||
Top 5 Futures Coins
| Coins | Funding Rate | OI %(24h) | ||
|---|---|---|---|---|
| | ||||
| | | 0.0074% | -1.0% | |
| | | 0.0077% | -1.7% | |
| | | 0.0078% | -1.9% | |
| | | 0.0085% | -1.8% | |
| | | 0.0081% | -1.5% | |
| All Futures Coins | ||||
Crypto Market Cap
Global stats
Market Cap
$
--
--%