The Crypto Market in Real-Time
| # | Coins | | | ||
|---|---|---|---|---|---|
| | |||||
| | 1 | | $ | -4.05% | |
| | 2 | | $ | -4.83% | |
| | 3 | | $ | +0.01% | |
| | 4 | | $ | -3.21% | |
| | 5 | | $ | -2.69% | |
| | 6 | | $ | +0.01% | |
| | 7 | | $ | -4.28% | |
| | 8 | | $ | -0.35% | |
| | 9 | | $ | -2.75% | |
| | 10 | | $ | +0.05% | |
| | 11 | | $ | -4.15% | |
| | 12 | | $ | +0.84% | |
| | 13 | | $ | -2.74% | |
| | 14 | | $ | +0.04% | |
| | 15 | | $ | -4.59% | |
| | 16 | | $ | -4.90% | |
| | 17 | | $ | -0.00% | |
| | 18 | | $ | -2.63% | |
| | 19 | | $ | -0.08% | |
| | 20 | | $ | -3.70% | |
| All Coins | |||||
Trending Coins 🔥
| Coins | | | |||
|---|---|---|---|---|---|
| | |||||
| | | $ | -7.34% | ||
| | | $ | -6.11% | ||
| | | $ | -6.76% | ||
| | | $ | -2.25% | ||
| | | $ | -2.26% | ||
| All Trending Coins | |||||
Trending Categories 🔥
All categoriesTop Gainers
| Coins | | | |||
|---|---|---|---|---|---|
| | | $ | +144.14% | ||
| | | $ | +79.59% | ||
| | | $ | +72.54% | ||
| | | $ | +72.23% | ||
| | | $ | +66.96% | ||
| All Gainers | |||||
Global Market Cap
Global stats
Market Cap