Sign in

Exchange listings

UMA
# Exchanges Price Volume
1 Binance $ 2.58 $ 5.64 million Trade
2 HTX Global $ 2.57 $ 4.84 million Trade
3 WhiteBIT $ 2.58 $ 3.07 million Trade
4 Gate.io $ 2.57 $ 1.97 million Trade
5 Coinbase Pro $ 2.57 $ 1.53 million Trade
6 OKX $ 2.57 $ 824,667 Trade
7 Bitget $ 2.58 $ 473,201 Trade
8 Bybit $ 2.58 $ 294,934 Trade
9 KuCoin $ 2.57 $ 222,073 Trade
10 MEXC Global $ 2.57 $ 159,732 Trade
11 DigiFinex $ 2.58 $ 146,371 Trade
12 Bithumb $ 2.69 $ 112,030 Trade
13 BitMart $ 2.57 $ 93,778 Trade
14 Kraken $ 2.56 $ 37,804 Trade
15 ProBit $ 2.56 $ 32,860 Trade
16 Bitstamp $ 2.54 $ 27,934 Trade
17 Gemini $ 2.54 $ 23,727 Trade
18 Crypto.com $ 2.55 $ 2,225 Trade
19 Coinone $ 2.65 $ 1,111 Trade
20 Bibox $ 2.80 $ 2.86 million Trade
21 XT.COM $ 2.57 $ 1.06 million Trade
22 LBank $ 2.57 $ 894,087 Trade
23 BTCTurk $ 2.60 $ 890,403 Trade
24 BYDFi $ 2.57 $ 760,621 Trade
25 Bitrue $ 2.58 $ 569,118 Trade
26 tokenize $ 2.57 $ 208,799 Trade
27 CoinW $ 2.57 $ 144,944 Trade
28 CEX.IO $ 2.58 $ 88,180 Trade
29 BingX $ 2.58 $ 79,388 Trade
30 LATOKEN $ 2.57 $ 60,684 Trade
31 Bitvavo $ 2.57 $ 28,791 Trade
32 Bitkub $ 2.56 $ 23,860 Trade
33 CoinEx $ 2.57 $ 4,381 Trade
34 CoinDCX $ 2.88 $ 1,930 Trade
35 Mercado Bitcoin $ 2.59 $ 1,873 Trade
36 Mudrex $ 2.58 $ 1,410 Trade
37 Indodax $ 2.54 $ 505 Trade
38 Korbit $ 2.72 $ 133 Trade
39 CoinJar $ 2.65 $ 52.99 Trade