Exchange listings

Band Protocol
# Exchanges Price Volume
1 Binance $ 1.25 $ 1.46 million Trade
2 WhiteBIT $ 1.25 $ 1.1 million Trade
3 HTX Global $ 1.25 $ 527,023 Trade
4 OKX $ 1.25 $ 229,776 Trade
5 Coinbase Pro $ 1.25 $ 208,292 Trade
6 BitMart $ 1.25 $ 67,009 Trade
7 DigiFinex $ 1.25 $ 59,079 Trade
8 KuCoin $ 1.25 $ 57,294 Trade
9 Gate.io $ 1.25 $ 50,145 Trade
10 Bitget $ 1.25 $ 34,799 Trade
11 Kraken $ 1.24 $ 24,564 Trade
12 Uniswap v2 (Ethereum) $ 1.25 $ 9,809 Trade
13 Crypto.com $ 1.25 $ 9,379 Trade
14 Coinone $ 1.29 $ 2,057 Trade
15 PancakeSwap v3 (BSC) $ 1.24 $ 396 Trade
16 Bitstamp $ 1.25 $ 257 Trade
17 Uniswap v2 (BSC) $ 1.25 $ 1.01 Trade
18 BYDFi $ 1.25 $ 314,161 Trade
19 Bitrue $ 1.25 $ 296,981 Trade
20 FameEX $ 1.25 $ 146,849 Trade
21 AscendEX (BitMax) $ 1.24 $ 144,146 Trade
22 tokenize $ 1.25 $ 134,094 Trade
23 XT.COM $ 1.25 $ 84,969 Trade
24 BTSE $ 1.25 $ 78,586 Trade
25 LATOKEN $ 1.25 $ 65,377 Trade
26 Dex-Trade $ 1.25 $ 46,751 Trade
27 BTCTurk $ 1.24 $ 42,533 Trade
28 P2B $ 1.25 $ 40,806 Trade
29 BingX $ 1.25 $ 40,458 Trade
30 Bitvavo $ 1.24 $ 38,193 Trade
31 Bitkub $ 1.26 $ 19,934 Trade
32 Bilaxy $ 1.26 $ 14,769 Trade
33 CEX.IO $ 1.25 $ 10,830 Trade
34 CoinEx $ 1.25 $ 8,781 Trade
35 VinDAX $ 1.25 $ 3,841 Trade
36 CoinJar $ 1.21 $ 218 Trade
37 Korbit $ 1.29 $ 75.96 Trade
38 Indodax $ 1.25 $ 13.81 Trade
39 Mercado Bitcoin $ 1.40 $ 8.45 Trade
40 Poloniex $ 1.25 $ 6.23 Trade