Exchange listings

JITO
# Exchanges Price Volume
1 Binance $ 2.83 $ 20.78 million Trade
2 Gate.io $ 2.83 $ 9.07 million Trade
3 HTX Global $ 2.83 $ 8.9 million Trade
4 WhiteBIT $ 2.83 $ 6.49 million Trade
5 Bybit $ 2.83 $ 5.26 million Trade
6 OKX $ 2.83 $ 4.72 million Trade
7 MEXC Global $ 2.83 $ 4.57 million Trade
8 Coinbase Pro $ 2.83 $ 4.12 million Trade
9 KuCoin $ 2.82 $ 771,383 Trade
10 BitMart $ 2.83 $ 503,338 Trade
11 Bithumb $ 2.96 $ 478,196 Trade
12 Kraken $ 2.83 $ 417,550 Trade
13 DigiFinex $ 2.82 $ 247,788 Trade
14 Bitget $ 2.82 $ 119,504 Trade
15 Coinone $ 2.96 $ 51,169 Trade
16 Crypto.com $ 2.79 $ 32,301 Trade
17 BTSE $ 2.83 $ 1.37 million Trade
18 XT.COM $ 2.83 $ 1.03 million Trade
19 CoinW $ 2.82 $ 654,123 Trade
20 FameEX $ 2.83 $ 290,977 Trade
21 BingX $ 2.83 $ 269,132 Trade
22 LBank $ 2.84 $ 261,065 Trade
23 Bitrue $ 2.83 $ 189,808 Trade
24 Bitvavo $ 2.83 $ 159,237 Trade
25 LATOKEN $ 2.83 $ 37,626 Trade
26 Korbit $ 2.95 $ 23,889 Trade
27 CoinEx $ 2.83 $ 15,206 Trade
28 Mercado Bitcoin $ 2.86 $ 4,195 Trade
29 NovaDAX $ 2.89 $ 1,100 Trade
30 Indodax $ 3.03 $ 675 Trade