Live Cryptocurrency Prices & Market Data
Top 20 Coins by Market Cap
All Coins| # | Coins | | | ||
|---|---|---|---|---|---|
| | |||||
| | 1 | | $ | -0.65% | |
| | 2 | | $ | -1.13% | |
| | 3 | | $ | +0.03% | |
| | 4 | | $ | -0.35% | |
| | 5 | | $ | +0.03% | |
| | 6 | | $ | -1.26% | |
| | 7 | | $ | -0.88% | |
| | 8 | | $ | -0.77% | |
| | 9 | | $ | +4.18% | |
| | 10 | | $ | -2.20% | |
| | 11 | | $ | +0.06% | |
| | 12 | | $ | +3.22% | |
| | 13 | | $ | +2.30% | |
| | 14 | | $ | +1.98% | |
| | 15 | | $ | -0.94% | |
| | 16 | | $ | -1.14% | |
| | 17 | | $ | -0.42% | |
| | 18 | | $ | +0.02% | |
| | 19 | | $ | +0.32% | |
| | 20 | | $ | +0.06% | |
| All Coins | |||||
Trending Coins 🔥
| Coins | | | |||
|---|---|---|---|---|---|
| | |||||
| | | $ | +40.59% | ||
| | | $ | +7.86% | ||
| | | $ | -4.65% | ||
| | | $ | -2.98% | ||
| | | $ | -0.65% | ||
| All Trending Coins | |||||
Trending Categories 🔥
All categoriesTop Gainers
| Coins | | | |||
|---|---|---|---|---|---|
| | | $ | +76.19% | ||
| | | $ | +70.96% | ||
| | | $ | +54.91% | ||
| | | $ | +40.43% | ||
| | | $ | +35.97% | ||
| All Gainers | |||||
Top 5 Futures Coins
| Coins | Funding Rate | OI %(24h) | ||
|---|---|---|---|---|
| | ||||
| | | 0.0063% | -1.0% | |
| | | 0.0066% | -0.80% | |
| | | 0.0054% | -0.043% | |
| | | 0.0068% | -0.86% | |
| | | 0.0031% | -1.7% | |
| All Futures Coins | ||||
Crypto Market Cap
$
--
--%