Live Cryptocurrency Prices & Market Data
Top 20 Coins by Market Cap
All Coins| # | Coins | | | ||
|---|---|---|---|---|---|
| | |||||
| | 1 | | $ | -5.63% | |
| | 2 | | $ | +0.02% | |
| | 3 | | $ | -12.93% | |
| | 4 | | $ | -6.26% | |
| | 5 | | $ | -0.01% | |
| | 6 | | $ | -7.72% | |
| | 7 | | $ | -10.75% | |
| | 8 | | $ | -3.11% | |
| | 9 | | $ | -7.57% | |
| | 10 | | $ | -9.77% | |
| | 11 | | $ | -0.14% | |
| | 12 | | $ | -2.26% | |
| | 13 | | $ | -3.91% | |
| | 14 | | $ | -8.92% | |
| | 15 | | $ | -10.91% | |
| | 17 | | $ | -8.78% | |
| | 16 | | $ | -1.18% | |
| | 18 | | $ | -0.03% | |
| | 19 | | $ | -10.42% | |
| | 20 | | $ | +0.26% | |
| All Coins | |||||
Trending Coins 🔥
| Coins | | | |||
|---|---|---|---|---|---|
| | |||||
| | | $ | -10.75% | ||
| | | $ | -5.63% | ||
| | | $ | -13.95% | ||
| | | $ | -18.22% | ||
| | | $ | -7.72% | ||
| All Trending Coins | |||||
Trending Categories 🔥
All categoriesTop Gainers
| Coins | | | |||
|---|---|---|---|---|---|
| | | $ | +55.76% | ||
| | | $ | +39.00% | ||
| | | $ | +24.99% | ||
| | | $ | +23.34% | ||
| | | $ | +22.46% | ||
| All Gainers | |||||
Top 5 Futures Coins
| Coins | Funding Rate | OI %(24h) | ||
|---|---|---|---|---|
| | ||||
| | | -0.0064% | +1.5% | |
| | | -0.000049% | +0.30% | |
| | | -0.014% | -7.1% | |
| | | -0.0084% | -1.4% | |
| | | -0.024% | -9.7% | |
| All Futures Coins | ||||
Crypto Market Cap
$
--
--%