The Crypto Market in Real-Time
| # | Coins | | | ||
|---|---|---|---|---|---|
| | |||||
| | 1 | | $ | +2.90% | |
| | 2 | | $ | +2.80% | |
| | 3 | | $ | -0.08% | |
| | 4 | | $ | +2.71% | |
| | 5 | | $ | +3.47% | |
| | 6 | | $ | -0.07% | |
| | 7 | | $ | +3.99% | |
| | 8 | | $ | -0.27% | |
| | 9 | | $ | +6.09% | |
| | 10 | | $ | -0.29% | |
| | 11 | | $ | +0.50% | |
| | 12 | | $ | +4.85% | |
| | 13 | | $ | +2.87% | |
| | 14 | | $ | -0.12% | |
| | 15 | | $ | +1.23% | |
| | 16 | | $ | +3.17% | |
| | 17 | | $ | +0.09% | |
| | 18 | | $ | -3.03% | |
| | 19 | | $ | +3.41% | |
| | 20 | | $ | -0.09% | |
| All Coins | |||||
Trending Coins 🔥
| Coins | | | |||
|---|---|---|---|---|---|
| | |||||
| | | $ | +1.80% | ||
| | | $ | -14.12% | ||
| | | $ | +3.61% | ||
| | | $ | +3.93% | ||
| | | $ | -0.07% | ||
| All Trending Coins | |||||
Trending Categories 🔥
All categoriesTop Gainers
| Coins | | | |||
|---|---|---|---|---|---|
| | | $ | +138.49% | ||
| | | $ | +57.73% | ||
| | | $ | +51.23% | ||
| | | $ | +49.70% | ||
| | | $ | +34.27% | ||
| All Gainers | |||||
Global Market Cap
Global stats
Market Cap