Futures Coin Listings
All coin listings| Coins | Funding Rate | Trading Volume | ||
|---|---|---|---|---|
| Enjoying Coinranking ad-free? Enjoying Coinranking ad-free? Get the complete experience with Elite. No ads · Full Pro Chart · Premium features No ads · Pro Chart · More | ||||
| | | 0.0032% | $14.88 billion | |
| | | 0.0025% | $5.15 billion | |
| | | 0.0040% | $3.10 billion | |
| | | 0.0034% | $2.16 billion | |
| | | 0.0032% | $952.75 million | |
| | | 0.0095% | $918.09 million | |
| | | 0.0100% | $1.20 billion | |
| | | 0.0056% | $500.88 million | |
| | | 0.0096% | $396.75 million | |
| | | 0.0059% | $204.15 million | |
| All Binance Futures Coins | ||||
New Futures Listings
| Coins | Funding Rate | Trading Volume | ||
|---|---|---|---|---|
| Enjoying Coinranking ad-free? Enjoying Coinranking ad-free? Get the complete experience with Elite. No ads · Full Pro Chart · Premium features No ads · Pro Chart · More | ||||
| | | 0.0032% | $952.75 million | |
| | | 0.0076% | $2.16 million | |
| | | --% | $-- | |
| | | --% | $-- | |
| | | -0.0070% | $8.09 million | |
| | | 0.0100% | $656,411.93 | |
| | | 0.0100% | $16.67 million | |
| | | 0.0100% | $36.66 million | |
| | | 0.0099% | $83.49 million | |
| | | 0.0096% | $396.75 million | |
| All New Futures Coins | ||||
Futures Markets
All Markets| # | Markets | Close Price | Funding Rate | |
|---|---|---|---|---|
| Go ad-free with Coinranking Elite. Go ad-free with Elite. No ads. Full Pro Chart. All premium features. No ads. Full Pro Chart. | ||||
| 1 | | $85,189.00 | 0.0028% | |
| 2 | | $2,698.01 | 0.0050% | |
| 3 | | $2,697.69 | 0.0035% | |
| 4 | | $85,190.30 | 0.0028% | |
| 5 | | $85,190.40 | 0.0011% | |
| 6 | | $121.40 | 0.010% | |
| 7 | | $1,329.59 | 0.010% | |
| 8 | | $788.88 | 0.0072% | |
| 9 | | $1.50 | 0.010% | |
| 10 | | $2,697.48 | -0.0067% | |
| All Futures Markets | ||||