New Futures Listings
Bitget
Previous Next
| # | Coins | Close Price | Funding Rate | Open Interest | Trading Volume | Number of Markets | |
|---|---|---|---|---|---|---|---|
| | 1 | | $-- | --% | $-- | $-- | 0 |
| | 2 | | $0.401 | 0.0100% | $3.78 million | $9.60 million | 1 |
| | 3 | | $-- | --% | $-- | $-- | 0 |
| | 4 | | $-- | --% | $-- | $-- | 0 |
| | 5 | | $0.0114 | 0.0100% | $472,750.19 | $1.40 million | 1 |
| | 6 | | $0.00449 | 0.0100% | $549,405.90 | $194,954.10 | 1 |
| | 7 | | $0.967 | 0.0100% | $175,853.97 | $262,860.74 | 1 |
| | 8 | | $1.46 | 0.0100% | $7.08 million | $3.06 million | 2 |
| | 9 | | $0.213 | 0.0100% | $389,803.48 | $629,104.30 | 1 |
| | 10 | | $1.00 | 0.0093% | $500.42 million | $48.79 million | 19 |
| | 11 | | $0.0799 | 0.0100% | $515,336.28 | $82,835.55 | 1 |
| | 12 | | $0.295 | 0.0100% | $167,005.49 | $246,702.33 | 1 |
| | 13 | | $0.487 | 0.0100% | $1.33 million | $128,255.87 | 1 |
| | 14 | | $0.279 | 0.0100% | $2.58 million | $782,533.43 | 1 |
| | 15 | | $0.0266 | 0.0100% | $2.82 million | $2.63 million | 1 |
| | 16 | | $0.461 | 0.0100% | $1.84 million | $1.13 million | 1 |
| | 17 | | $1.24 | 0.0100% | $36.26 million | $2.95 million | 1 |
| | 18 | | $0.0213 | 0.0100% | $582,781.79 | $265,578.50 | 1 |
| | 19 | | $0.00552 | 0.0100% | $1.02 million | $461,530.37 | 1 |
| | 20 | | $0.000713 | -0.027% | $1.39 million | $2.75 million | 1 |
| | 21 | | $0.00817 | 0.0100% | $4.04 million | $686,894.90 | 1 |
| | 22 | | $6.69 | 0.0100% | $2.48 million | $1.06 million | 1 |
| | 23 | | $8.38 | 0.0100% | $10.10 million | $4.53 million | 2 |
| | 24 | | $0.103 | -0.014% | $2.43 million | $1.86 million | 1 |
| | 25 | | $766.97 | -0.0051% | $71.70 million | $9.80 million | 2 |
| | 26 | | $0.000829 | 0.0100% | $439,527.03 | $1.15 million | 1 |
| | 27 | | $67.07 | 0.0095% | $1.79 million | $364,487.25 | 1 |
| | 28 | | $0.0255 | 0.0100% | $517,815.54 | $378,674.67 | 1 |
| | 29 | | $0.100 | 0.0100% | $643,889.97 | $833,036.53 | 1 |
| | 30 | | $0.0110 | 0.0100% | $542,175.46 | $2.15 million | 1 |
| | 31 | | $0.150 | 0.0100% | $633,248.01 | $327,850.62 | 1 |
| | 32 | | $0.0209 | -0.21% | $637,408.77 | $615,247.61 | 1 |
| | 33 | | $0.00333 | 0.0100% | $938,774.90 | $178,287.31 | 1 |
| | 34 | | $16.55 | -1.0% | $4.18 million | $54.66 million | 1 |
| | 35 | | $0.0894 | 0.0099% | $126.64 million | $58.25 million | 2 |
| | 36 | | $0.0506 | 0.0100% | $239,808.86 | $-- | 1 |
| | 37 | | $0.309 | -0.00060% | $787,694.69 | $574,337.48 | 1 |
| | 38 | | $0.116 | 0.0100% | $205,182.47 | $-- | 1 |
| | 39 | | $2.38 | 0.0100% | $1.76 million | $356,799.71 | 2 |
| | 40 | | $0.321 | 0.0100% | $498,206.82 | $-- | 1 |
| | 41 | | $1.00 | 0.0059% | $5.10 billion | $4.70 billion | 354 |
| | 42 | | $13.48 | 0.0100% | $53.60 million | $20.85 million | 2 |
| | 43 | | $1.45 | 0.0017% | $260.76 million | $213.22 million | 2 |
| | 44 | | $0.000384 | 0.0100% | $278,855.23 | $-- | 1 |
| | 45 | | $1.01 | -0.0025% | $253.26 million | $125.53 million | 48 |
| | 46 | | $243.87 | -0.029% | $11.74 million | $32.93 million | 1 |
| | 47 | | $0.00285 | 0.0100% | $282,833.02 | $-- | 1 |
| | 48 | | $0.0162 | 0.0100% | $104,867.07 | $114,454.74 | 1 |
| | 49 | | $0.224 | 0.0100% | $171,217.52 | $204,509.45 | 1 |
| | 50 | | $0.916 | 0.0100% | $1.04 million | $268,295.21 | 1 |
Previous Next