New Futures Listings
Bitget
Previous Next
| # | Coins | Close Price | Funding Rate | Open Interest | Trading Volume | Number of Markets | |
|---|---|---|---|---|---|---|---|
| | 1 | | $ 1.00 | 0.0093% | $ 500.42 million | $ 48.79 million | 19 |
| | 2 | | $ 0.0760 | 0.0100% | $ 190,132.32 | $ 32,863.88 | 1 |
| | 3 | | $ 0.264 | -0.043% | $ 108,732.87 | $ 49,323.28 | 1 |
| | 4 | | $ 0.554 | 0.0100% | $ 1.04 million | $ 300,664.92 | 1 |
| | 5 | | $ 0.178 | 0.0100% | $ 1.26 million | $ 1.68 million | 1 |
| | 6 | | $ 0.0226 | 0.0100% | $ 1.77 million | $ 287,317.79 | 1 |
| | 7 | | $ 0.576 | -0.034% | $ 2.09 million | $ 3.13 million | 1 |
| | 8 | | $ 0.0614 | 0.080% | $ 1.73 million | $ 697,407.39 | 1 |
| | 9 | | $ 0.0702 | 0.0100% | $ 1.55 million | $ 67,540.08 | 1 |
| | 10 | | $ 0.0146 | 0.0100% | $ 404,743.86 | $ 153,251.16 | 1 |
| | 11 | | $ 65.74 | 0.0100% | $ 1.16 million | $ 184,686.93 | 1 |
| | 12 | | $ 1.10 | 0.0100% | $ 231.09 million | $ 73.88 million | 3 |
| | 13 | | $ 0.0494 | -0.060% | $ 275,362.11 | $ 121,105.69 | 1 |
| | 14 | | $ 0.0245 | 0.0100% | $ 65,416.51 | $ 77,573.46 | 1 |
| | 15 | | $ 0.0284 | 0.0092% | $ 684,298.73 | $ 279,786.78 | 1 |
| | 16 | | $ 0.691 | 0.0100% | $ 465,024.62 | $ 39,515.00 | 1 |
| | 17 | | $ 0.0754 | 0.0062% | $ 413,970.48 | $ 176,918.57 | 1 |
| | 18 | | $ 0.0452 | 0.0100% | $ 465,964.27 | $ 96,652.27 | 1 |
| | 19 | | $ 4.14 | 0.0100% | $ 1.20 million | $ 128,449.12 | 1 |
| | 20 | | $ 0.00492 | 0.0100% | $ 2.35 million | $ 653,111.68 | 1 |
| | 21 | | $ 0.0703 | 0.0100% | $ 1.13 million | $ 85,031.84 | 1 |
| | 22 | | $ 6.91 | -0.012% | $ 7.10 million | $ 2.17 million | 3 |
| | 23 | | $ 1.00 | 0.0054% | $ 209.00 million | $ 25.01 million | 46 |
| | 24 | | $ 0.000708 | 0.0100% | $ 121,145.11 | $ 43,798.85 | 1 |
| | 25 | | $ 581.75 | -0.0029% | $ 45.16 million | $ 4.49 million | 2 |
| | 26 | | $ 0.00255 | 0.0100% | $ 182,329.08 | $ 142,597.96 | 1 |
| | 27 | | $ 0.0222 | 0.0100% | $ 162,929.50 | $ 91,573.85 | 1 |
| | 28 | | $ 1.00 | 0.00067% | $ 5.41 billion | $ 3.50 billion | 402 |
| | 29 | | $ 0.167 | 0.0100% | $ 104,730.38 | $ 9,857.51 | 1 |
| | 30 | | $ 0.0842 | 0.0100% | $ 629,266.50 | $ 34,195.50 | 1 |
| | 31 | | $ 0.186 | 0.0100% | $ 19.54 million | $ 10.14 million | 3 |
| | 32 | | $ 9.61 | -0.0036% | $ 1.14 million | $ 242,740.27 | 1 |
| | 33 | | $ 0.114 | 0.0100% | $ 537,869.04 | $ 162,525.96 | 1 |
| | 34 | | $ 0.000374 | 0.0100% | $ 423,765.19 | $ 62,035.52 | 1 |
| | 35 | | $ 0.00298 | 0.0100% | $ 438,710.15 | $ 139,207.24 | 1 |
| | 36 | | $ 0.00381 | 0.0100% | $ 574,561.13 | $ 801,860.73 | 1 |
| | 37 | | $ 0.0879 | 0.0100% | $ 143,861.18 | $ 65,570.86 | 1 |
| | 38 | | $ 0.0447 | 0.0100% | $ 253,999.19 | $ 58,345.34 | 1 |
| | 39 | | $ 0.0733 | 0.0087% | $ 93.56 million | $ 21.03 million | 3 |
| | 40 | | $ 0.111 | 0.0100% | $ 275,881.86 | $ 78,433.74 | 1 |
| | 41 | | $ 0.229 | 0.0100% | $ 556,499.48 | $ 123,265.35 | 1 |
| | 42 | | $ 0.275 | 0.0100% | $ 745,369.14 | $ 23,210.24 | 1 |
| | 43 | | $ 1.97 | 0.0100% | $ 1.32 million | $ 59,208.56 | 2 |
| | 44 | | $ 0.00866 | 0.0100% | $ 621,667.65 | $ 116,387.55 | 1 |
| | 45 | | $ 8.04 | 0.0100% | $ 30.78 million | $ 8.20 million | 3 |
| | 46 | | $ 0.332 | 0.0100% | $ 14.17 million | $ 1.70 million | 3 |
| | 47 | | $ 0.0168 | -0.033% | $ 678,246.10 | $ 213,623.31 | 1 |
| | 48 | | $ 0.000359 | -0.31% | $ 383,376.45 | $ 870,715.54 | 1 |
| | 49 | | $ 44.66 | 0.0039% | $ 18.90 million | $ 2.57 million | 3 |
| | 50 | | $ 0.226 | 0.0100% | $ 127,536.00 | $ 4,359.82 | 1 |
Previous Next